572 marks in NEET what is the position of Karnataka Government Medical College seats.
| College Name | Quota | General | OBC-2A | SC | ST | ||||
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | Govt. | 57618 | 538 | 74963 | 514 | 171090 | 413 | 115023 | 467 |
| Privt. | 153798 | 429 | - | - | - | - | - | - | |
| Privt. open to all | 124561 | 457 | - | - | - | - | - | - | |
| AJ Institute of Medical Sciences and Research Centre, Mangalore | Govt. | 42111 | 560 | 74970 | 514 | 172952 | 411 | - | - |
| Privt. | 91556 | 494 | - | - | - | - | - | ||
| Privt. open to all | 19489 | 601 | - | - | - | - | - | ||
| Akash Institute of Medical Science and Research Centre, Devanahalli | Govt. | 67293 | 524 | 88588 | 498 | 176434 | 408 | 118223 | 464 |
| Privt. | 114499 | 468 | - | - | - | - | - | - | |
| Privt. open to all | 19225 | 601 | - | - | - | - | - | - | |
| Al-Ameen Medical College, Bijapur | Govt. | 69200 | 522 | 87158 | 499 | 179313 | 405 | 119333 | 463 |
| Privt. | 119479 | 463 | - | - | - | - | - | - | |
| Privt. open to all | 24356 | 591 | - | - | - | - | - | - | |
| Bangalore Medical College and Research Institute, Bangalore | Govt. | 4430 | 647 | 11709 | 620 | 33860 | 574 | 23561 | 592 |
| Basaveshwara Medical College, Chitradurga | Govt. | 65032 | 527 | 80404 | 508 | 175728 | 409 | - | - |
| Privt. | 111036 | 472 | - | - | - | - | - | ||
| Privt. open to all | 28207 | 584 | - | - | - | - | - | ||
| Belgaum Institute of Medical Sciences, Belgaum | Govt. | 29492 | 581 | 44252 | 557 | 112418 | 470 | 67945 | 523 |
| BGS Global Institute of Medical Sciences, Bangalore | Govt. | 45204 | 556 | 61258 | 533 | 157785 | 425 | 108322 | 475 |
| Privt. | 89884 | 496 | - | - | - | - | - | - | |
| Privt. open to all | 17104 | 606 | - | - | - | - | - | - | |
| Bidar Institute of Medical Sciences, Bidar | Govt. | 40507 | 563 | 61972 | 532 | 128483 | 453 | - | - |
| Bowring and Lady Curzon Medical College Research Institute, Bangalore | Govt. | 17091 | 606 | - | - | 70236 | 520 | 81118 | 507 |
| Chamarajanagar Institute of Medical Sciences, Chamarajanagar | Govt. | 50415 | 548 | 61290 | 532 | 142259 | 440 | 91558 | 494 |
| Dr BR Ambedkar Medical College, Bangalore | Govt. | 45207 | 555 | 65978 | 526 | 138199 | 444 | 91865 | 494 |
| Privt. | 92084 | 493 | - | - | - | - | - | - | |
| Privt. open to all | 22441 | 595 | - | - | - | - | - | - | |
| Dr Chandramma Dayananda Sagar Institute of Medical Education and Research, Hubli | Govt. | 65054 | 527 | 85817 | 501 | 184652 | 401 | 113323 | 469 |
| Privt. | 203663 | 385 | - | - | - | - | - | - | |
| Privt. open to all | 171190 | 413 | - | - | - | - | - | - | |
| East Point College of Medical Sciences and Research Centre, Bangalore | Govt. | 64912 | 528 | 83570 | 504 | 180296 | 405 | 117899 | 464 |
| Privt. | 111189 | 472 | - | - | - | - | - | - | |
| Privt. open to all | 20232 | 599 | - | - | - | - | - | - | |
| ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | Govt. | 24938 | 590 | 38765 | 565 | 119314 | 463 | 62963 | 530 |
| ESIC Medical College, Gulbarga | Govt. | 56102 | 540 | 69309 | 522 | 149822 | 432 | - | - |
| Father Muller Institute of Medical Education and Research, Mangalore | Govt. | 28791 | 583 | 67480 | 524 | 164326 | 419 | 99223 | 485 |
| Privt. | 80960 | 507 | - | - | - | - | - | - | |
| Privt. open to all | 22838 | 594 | - | - | - | - | - | - | |
| Gadag Institute of Medical Sciences, Gadag | Govt. | 41885 | 560 | 58459 | 536 | 139293 | 443 | 77876 | 511 |
| Gulbarga Institute of Medical Sciences, Kalaburagi | Govt. | 31582 | 578 | - | - | 114285 | 468 | 74667 | 515 |
| Hassan Institute of Medical Sciences, Hassan | Govt. | 30117 | 580 | - | - | 102904 | 481 | 66041 | 526 |
| Jawaharlal Nehru Medical College, Belgaum | Govt. | 36284 | 570 | 57587 | 538 | 128819 | 453 | - | - |
| JJM Medical College, Davangere | Govt. | 44514 | 557 | - | - | 157388 | 425 | 71955 | 518 |
| Privt. | 90272 | 496 | - | - | - | - | - | - | |
| Privt. open to all | 23382 | 593 | - | - | - | - | - | - | |
| JSS Medical College, Mysore | Govt. | 19638 | 601 | 31359 | 578 | 123779 | 458 | - | - |
| Kanachur Institute of Medical Sciences, Natekal | Govt. | 68095 | 523 | 88228 | 498 | 186357 | 399 | 116432 | 466 |
| Privt. | 119327 | 474 | - | - | - | - | - | - | |
| Privt. open to all | 24338 | 591 | - | - | - | - | - | - | |
| Karnataka Institute of Medical Sciences, Hubli | Govt. | 15648 | 610 | 23022 | 593 | 79873 | 508 | 39039 | 565 |
| Karwar Institute of Medical Sciences, Karwar | Govt. | 54450 | 542 | 69974 | 521 | 151320 | 431 | 92348 | 493 |
| Kasturba Medical College, Mangalore | Govt. | 12241 | 619 | 41338 | 561 | 143418 | 439 | 93703 | 492 |
| Kempegowda Institute of Medical Sciences, Bangalore | Govt. | Similar Questions for youDear Sivarajkumar, The cutoff marks for the NEET exam under the Ex-Serviceman (Ex-Serviceman) category in Tamil Nadu's government MBBS and BDS colleges, including Tirunelveli Medical College, are determined by the Tamil Nadu Directorate of Medical Education (TN DME). These cutoffs vary annually based Yes, NEET scores are accepted for admission to Poona College of Pharmacy's pharmacy programs. Candidates must have earned at least 50% of their 10+2 grades in Physics, Chemistry, and either Biology or Mathematics to be considered for the Bachelor of Pharmacy (B.Pharm) program. Entrance tests like th Pandit Dindayal Upadhyay Medical College NEET UG cutoff 2024 has been released for admission to the MBBS course. The NEET UG cutoff list was published for various student categories within the All India quota. The first round closing rank for admission to the MBBS course was 3922. The final round cu NEET is not required for any Aviation courses, as it is specifically for medical courses like MBBS. However, JEE may be required for certain aviation-related technical courses, particularly those focused on engineering fields within aviation, such as Aeronautical Engineering or Aircraft Maintenance KGMU grants admission to various UG and PG courses on the basis of various exams. For MD and MS specialisations, the cutoff is released on the basis of NEET PG. For MBBS and BDS admission, the cutoff is released on the basis of performance in the NEET and UP NEET exams. For MDS, NEET MDS is accepted Taking an Exam? Selecting a College?Get authentic answers from experts, students and alumni that you won't find anywhere else. On Shiksha, get access to 66K Colleges | 1.2K Exams | 6.9L Reviews | 1.9M Answers Learn more about...![]() NEET 2026View Exam DetailsDidn't find the answer you were looking for?Search from Shiksha's 1 lakh+ Topics or Ask Current Students, Alumni & our ExpertsHave a question related to your career & education?or See what others like you are asking & answering | |||||||
