Are there any overhead expenses during Bachelor of Management Studies (BMS) at K.G. Joshi College of Art & N.G. Bedekar College of Commerce?
-
1 Answer
-
| Fee Heads | FYBMS | SYBMS | TYBMS |
| - | - | - | - |
| Tuition Fee | 10,000 | 10,000 | 10,000 |
| Library Fee | 300 | 200 | 200 |
| Gym. Fee | 400 | 400 | 400 |
| Other Fee / Eca / Misc | 250 | 250 | 250 |
| Magazine Fee | 100 | 100 | 100 |
| Utility Fee | 250 | 250 | 250 |
| Development Fund | 500 | 500 | 500 |
| Exam Fee | 2,476 | 2,476 | 2,726 |
| Mark Sheet Fee | 100 | 100 | 100 |
| Uni.Enrollment Fee | 220 | 0 | 0 |
| Uni. Sorts & Cultural Act. | 36 | 36 | 36 |
| E-charges Fee | 20 | 20 | 20 |
| E-suvidha Fee | 50 | 50 | 50 |
| Projcet Fee | 1,500 | 1,500 | 1,500 |
| Adm. Processing Fee | 350 | 350 | 350 |
| Alumni Ass. Fee | 100 | 100 | 100 |
|...more
Similar Questions for you
If you are in 11th std, you cannot take admission for any course at Bedekar College of Commerce because you do not have the eligibility to do so. The minimum eligibility criteria for UG courses, especially commerce-related courses, at this institute is 12th pass from a recognised board. So if you wish to take admission at this institute, you need to pass your 12th class with good score so that you'll easily qualify in the merit and get the seat.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers