Can I get a call from LBSIM? My profile: 10th-8.4 CGPA, 12th-80%, graduation(4th semester)-52%, CAT-86.84% and 2 years of military training.
Similar Questions for you

As per the latest report, over 110 recruiters visited the LBSIM campus for 2024 placements and placed students with handsome packages. The total number of recruiters participated during LBSIM placements between 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
Total recruiters visited | 50 | 110 |

The specialisation-wise LBSIM packages offered to PGDM students during the 2024 placement session are presented below:
Programmes | the highest Package (2024) | Average Package (2024) | Median Package (2024) |
---|---|---|---|
General | INR 16.67 LPA | INR 12.31 LPA | INR 12 LPA |
FM | INR 14.83 LPA | INR 12.01 LPA | INR 12.40 LPA |
RBA | INR 15.80 LPA | INR 12.03 LPA | INR 12.30 LPA |
E-Business | INR 15.93 LPA | INR 12.66 LPA | INR 12.40 LPA |
AI & DS | INR 14 LPA | INR 11.75 LPA | INR 12.20 LPA |

LBSIM has a decent record of placements for its PGDM courses. The key highlights of LBSIM placements for the Class of 2023 and 2024 are tabulated below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|
the highest package | INR 24.75 LPA | INR 16.67 LPA |
Average package | INR 12.42 LPA | INR 12.24 LPA |
Median package | INR 12.05 LPA | INR 12.18 LPA |
Total PPOs | 39 | 38 |
Total recruiters | 50+ | 110 |
New recruiters | NA | 59 |
Placement rate | 100% | 95% |

The following is a list of a few top companies that were a part of the recent placement drive 2024 of LBSIM:
LBSIM Top Recruiters | ||
---|---|---|
Deloitte | KPMG | DE Shaw |
Accenture | Capgemini | Maruti Suzuki |
MMT | ICICI Bank | Infoedge |

Recently, LBSIM has concluded the placements for the overall PGDM Class of 2024 with 95% placement rate. Check out the course-wise LBSIM packages offered during the 2024 placement in the table below:
Programmes | the highest Package (2024) | Average Package (2024) | Median Package (2024) |
---|---|---|---|
General | INR 16.67 LPA | INR 12.31 LPA | INR 12 LPA |
FM | INR 14.83 LPA | INR 12.01 LPA | INR 12.40 LPA |
RBA | INR 15.80 LPA | INR 12.03 LPA | INR 12.30 LPA |
E-Business | INR 15.93 LPA | INR 12.66 LPA | INR 12.40 LPA |
AI & DS | INR 14 LPA | INR 11.75 LPA | INR 12.20 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.1k Exams
- 672k Reviews
- 1600k Answers