Can I get admission in B.Pharm at GITAM Vishakhapatnam with Class 12 marks?
No, candidates can not take admission into the BPharm programme at GITAM Vishakhapatnam with only Class 12 marks, as admission into the programme only takes place through the GITAM GAT and NEET UG entrance exams. Candidates who have secured a minimum aggregate of 50% in their Class 12 are eligible f
Similar Questions for you
As per the NIRF Rankings 2025, the university is ranked 88 under the University category. Additionally, under the Engineering Category, GITAM School of Technology was ranked #101-150.
The key highlights of GITAM School of Core Engineering placements 2026 are given below:
Particulars | Placement Statistics (2025) |
|---|---|
the highest Package | INR 1.4 Crore per Annum |
Average Package | INR 5.42 LPA – INR 6.86 LPA |
Average Package (top 25%) | INR 8.18 LPA – INR 11.42 LPA |
Offers Made | 2950+ |
Companies Visited | 540+ |
The paper includes
- 30 questions in Mathematics
- 20 in Physics, 20 in Chemistry
- 20 in Quantitative Aptitude & Analytical Reasoning
- 10 in English
The GITAM Visakhapatnam KCET first round cutoff 2026 is out for the BTech course admissions. The KCET 2026 cutoff ranged from 57301 to 123079 for BTech admission at the GITAM University Vizag. Computer Science and Engineering (Cyber Security) was the most competitive course
Yes, GITAM (Deemed to be University), Visakhapatnam provide transport facility to its students. The university has bus services with morning and evening schedules as given below:
Morning schedule
| Boarding point | Departure time(DEPO) | Arrival time(GITAM) |
|---|---|---|
| Kurmannapalem depo | ||
| VIA NAD | 6:25 AM | 7:50 AM |
| VIA SCINDIA | 6:25 AM | 7:55 AM |
| Gajuwaka depo | ||
| Gajuwaka-1 | 6:40 AM | 7:50 AM |
| Gajuwaka-2 | 6:40 AM | 7:50 AM |
| VIA SCINDIA | 6:40 AM | 7:55 AM |
| Pendurthi depo | ||
| Pendurthi-1 | 6:40 AM | 7:50 AM |
| Pendurthi-2 | 6:45 AM | 7:50 AM |
| Pendurthi-3 | 6:55 AM | 7:50 AM |
| Pendurthi-4 | 6:55 AM | 7:50 AM |
| NAD | 6:40 AM | 7:50 AM |
| NAD | 6:45 AM | 7:50 AM |
| Birla | 6:45 AM | 7:55 AM |
| Gopalapatnam | 6:45 AM | 7:50 AM |
| Gopalapatnam | 6:45 AM | 7:50 AM |
| Waltair depo | ||
| Railway station-1 | 7:00 AM | 7:50 AM |
| Railway station-2 | 7:00 AM | 7:50 AM |
| Railway station-3 | 7:00 AM | 7:50 AM |
| Jagadamba | 7:10 AM | 7:50 AM |
| CBS | 7:10 AM | 7:50 AM |
| RTC complex to GITAM | 7:05 AM | 7:50 AM |
Evening schedule
| Boarding point | Departure time(GITAM) | Arrival time(DEPO) |
|---|---|---|
| Kurmannapalem depo | ||
| VIA NAD | 5:15 PM | 6:45 PM |
| VIA SCINDIA | 5:15 PM | 6:50 PM |
| Gajuwaka depo | ||
| Gajuwaka-1 | 4:15 PM | 5:35 PM |
| Gajuwaka-2 | 5:15 PM | 6:00 PM |
| VIA SCINDIA | 4:15 PM | 6:50 PM |
| Pendurthi depo | ||
| Pendurthi-1 | 5:15 PM | 6:20 PM |
| Pendurthi-2 | 4:15 PM | 5:20 PM |
| Pendurthi-3 | 5:15 PM | 6:20 PM |
| Pendurthi-4 | 4:15 PM | 5:20 PM |
| NAD | 4:15 PM | 5:25 PM |
| NAD | 5:15 PM | 6:25 PM |
| Birla | 5:15 PM | 6:25 PM |
| Gopalapatnam | 4:15 PM | 5:20 PM |
| Gopalapatnam | 5:15 PM | 6:20 PM |
| Waltair depo | ||
| Railway station-1 | 4:15 PM | 5:00 PM |
| Railway station-2 | 5:15 PM | 6:00 PM |
| Railway station-3 | 5:15 PM | 6:00 PM |
| Jagadamba | 5:15 PM | 5:45 PM |
| CBS | 4:15 PM | 6:00 PM |
| RTC complex to GITAM | 5:15 PM | 6:00 PM |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering