Can I get Atmiya University with 65% marks in Class 12 for BCom courses?
According to the official website of Atmiya University, candidates for the BCom courses are admitted based on the score obtained in the last qualifying exam. Students who have passed their Higher Senior Secondary (Class 12) with the Commerce/Arts stream from a recognised board are eligible to get ad
Similar Questions for you
Atmiya University provides good placements to its graduating students.However, the institution has not released the placement report as of yet. In the meantime, check out the table below to know the median package recorded during Atmiya University placements 2024:
Particulars | Placement Statistics (2024) |
|---|---|
Median Package | INR 2.50 LPA (UG 3-year) INR 3.60 LPA (UG 4-year) INR 1.80 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) |
Atmiya University provides good placements to its graduating students. The students are given excellent placement support every year placing them in top companies. Check out the table below to know the key highlights of the Atmiya University placements 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
|---|---|---|---|
UG 3-year | 952 | 455 | INR 2.50 LPA |
UG 4-year | 251 | 228 | INR 3.60 LPA |
PG 1-year | 50 | 29 | INR 1.80 LPA |
PG 2-year | 273 | 343 | INR 2.40 LPA |
NOTE: The above data is obtained from the
Yes, Atmiya University has an impressive placement record. The table below provides the placement data for the past three years as per the NIRF Report 2025:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Total Students | 881 (UG 3-year) 356 (UG 4-year) 114 (PG 1-year) 476 (PG 2-year) | 953 (UG 3-year) 318 (UG 4-year) 119 (PG 1-year) 456 (PG 2-year) | 952 (UG 3-year) 251 (UG 4- year) 50 (PG 1-year) 473 (PG 2-year) |
No. of Students Placed | 298 (UG 3-year) 235 (UG 4-year) 56 (PG 1-year) 208 (PG 2-year) | 310 (UG 3-year) 194 (UG 4-year) 68 (PG 1-year) 237 (PG 2-year) | 455 (UG 3-year) 228 (UG 4-year) 29 (PG 1-year) 343 (PG 2-year) |
Median Salary | INR 2.20 LPA (UG 3-year) INR 3.70 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 3.60 LPA (PG 2-year) | INR 2.20 LPA (UG 3-year) INR 3.50 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) | INR 2.50 LPA (UG 3-year) INR 3.60 LPA (UG 4-year) INR 1.80 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
The institution has not released the course-wise placement packages as of yet. Meanwhile the NIRF report has been released. Check out the table below to know more:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Total Students | 881 (UG 3-year) 356 (UG 4-year) 114 (PG 1-year) 476 (PG 2-year) | 953 (UG 3-year) 318 (UG 4-year) 119 (PG 1-year) 456 (PG 2-year) | 952 (UG 3-year) 251 (UG 4- year) 50 (PG 1-year) 473 (PG 2-year) |
No. of Students Placed | 298 (UG 3-year) 235 (UG 4-year) 56 (PG 1-year) 208 (PG 2-year) | 310 (UG 3-year) 194 (UG 4-year) 68 (PG 1-year) 237 (PG 2-year) | 455 (UG 3-year) 228 (UG 4-year) 29 (PG 1-year) 343 (PG 2-year) |
Median Salary | INR 2.20 LPA (UG 3-year) INR 3.70 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 3.60 LPA (PG 2-year) | INR 2.20 LPA (UG 3-year) INR 3.50 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) | INR 2.50 LPA (UG 3-year) INR 3.60 LPA (UG 4-year) INR 1.80 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
The institution has not released the overall average package. The median package offered at Atmiya University placement in the past years are tabulated below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Median Salary | INR 2.20 LPA (UG 3-year) INR 3.70 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 3.60 LPA (PG 2-year) | INR 2.20 LPA (UG 3-year) INR 3.50 LPA (UG 4-year) INR 1.20 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) | INR 2.50 LPA (UG 3-year) INR 3.60 LPA (UG 4-year) INR 1.80 LPA (PG 1-year) INR 2.40 LPA (PG 2-year) |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering