Do private companies hire from B.Sc. in Data Science at Department of Technology?
-
1 Answer
-
Yes, private companies hire from B.Sc. in Data Science at the Department of Technology. Students with this degree can excel as Data Engineers, Data Scientists, Data Analysts, AI Research Scientists, or Entrepreneurs.
Similar Questions for you
The placement rate recorded during Shivaji University Department of Technology (DOT) Computer Science placements 2023 was 16.87%. The department-wise placement rate recorded during Shivaji University Department of Technology placements 2023 is presented below:
Department Name | Students Admitted (2023) | Students Placed (2023) | Placement Rate (2023) |
---|---|---|---|
Computer Science and Technology | 83 | 14 | 16.87% |
Food Technology | 94 | 19 | 20.21% |
Electronics & Telecommunication | 36 | 19 | 52.78% |
Chemical Engineering | 70 | 13 | 18.57% |
Mechanical Engineering | 77 | 32 | 41.56% |
Civil Engineering | 93 | 18 | 19.35% |
Further, the department-wise placement rate trends recorded over the past three years during Shivaji University Department of Technology placements are presented below:
Department Name | Placement Rate (2021) | Placement Rate (2022) | Placement Rate (2023) |
---|---|---|---|
Computer Science and Technology | 71.67% | 60.27% | 16.87% |
Food Technology | 43.33% | 33.90% | 20.21% |
Electronics & Telecommunication | 49.25% | 59.09% | 52.78% |
Chemical Engineering | 28.85% | 51.43% | 18.57% |
Mechanical Engineering | 0.00% | 25.76% | 41.56% |
Civil Engineering | 9.52% | 24.32% | 19.35% |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers