Does Calcutta University offer scholarships to students?
5 Views|Posted 4 months ago
Asked by Jagriti Pruthi
1 Answer
I
Answered by
4 months ago
The below are the Calcutta University scholarships:
| Name | Subject |
| J.N. Ganguly Poverty cum Merit Scholarship | Economics |
| Kartick Chandra Maity Scholarship | English |
| Jatindra Nath Sengupta Memorial Scholarship | Bengali |
| Paramita Basu Memorial Scholarship | Sanskrit, Bengali |
| Manindra Memorial Scholarship | Economics |
| Amal Kr. Bandyopadhyay Memorial Scholarship | Bengali |
| Amulya Kr. Saha Book Prize | English, Chemistry |
| Satyendranath Dasgupta Merit Smriti Scholarship | Commerce |
| Hasimohon Kr. and Tulsi Mani Kr. Scholarship (Jagabandhu College) | Commerce |
| The Institute of Chartered Accountants of India Book Prize | Commerce |
| Watmull Foundation (India) P.G. Scholarship | Agriculture, Commerce |
| Ramesh Chandra Sarkar Memorial Scholarship | Commerce |
| Baidyanarayan Banerjee Scholarship | Biochemistry, Astrophysics |
| Dakshini Bhattachariya Memorial Scholarship | Pure Mathematics |
| Raghuranjan Ghosal Merit Scholarship | Chemistry |
| Aditi Chaudhuri Smarak Award | Pure Mathematics |
| Sarasibala Choudhuri Memorial Scholarship | Zoology |
| Paresnath Dhar Bhowmik Award | Radiophysics & Electronics |
| Satish Chandra Sinha Memorial Scholarship | Agricultural Chemistry |
| Uma Mukherjee Memorial Scholarship | Food & Nutrition |
| Sujan Kr. Seal Memorial Studentship | Physics |
| Dr. B.B. Dutta Memorial Scholarship | Pure Mathematics |
| Swati Bose Memorial Scholarship | Botany |
| Prof. Jatindranath Mitra Memorial Scholarship | Statistics |
| Anathnath Dey and Sarajubala Dey Trust | Biophysics |
| Prof. Arabinda Guha Memorial Scholarship | Zoology |
| Avijit Raha Memorial Merit Scholarship | Economics |
| Hasimohon Kr. and Tulsi Mani Kr. Scholarship (Jagabandhu College) | B.Sc. |
| Debarpita Mukherjee Book Prize | Psychology |
| Prof. P.C. Bhattacharyya Memorial Prize | Pure Mathematics |
| Prof. S.P. Bhattacharyya Merit Award | Radiophysics & Electronics |
| Prof. Satyendranath Bose Scholarship | Physics |
| Pareshlal Dhar Bhowmick Book Award | Radiophysics & Electronics |
| Santi Kr. Ray Cash Prize | Pure Mathematics Applied Physics |
| Southeast Asia Subsistence Fellowship | Sociology Library & Information Science Political Science Southeast Asian Study Philosophy Statistics Botany Physics Chemistry |
| Ramcharan Mitra Scholarship | Radiophysics & Electronics Computer Science Chemical Technology Chemical Engineering Polymer Science Applied Physics (in Electrical Engineering) Instrumentation Engineering Optics & Optoelectronics |
| J.N. Ganguly Poverty cum Merit Scholarship | Physics, Chemistry, Pure Mathematics |
| Dr. Jagannath Mondal Cash Prize | Genetics |
| Prasanta Kr. Ghosh Scholarship | Physiology |
| Mukul Basu Memorial Scholarship | Pure Mathematics |
| Ashish Kr. Biswas Memorial Fund | Applied Physics (in Electrical Engineering) |
| Subarna Chatterjee Memorial Endowment | Zoology Physiology |
| Kanodia Research Scholarship | Radiophysics & Electronics Applied Physics (in Electrical Engineering) Instrumentation Engineering Optics Optoelectronics |
| Haradhan Basu Memorial (Poverty cum Merit) Scholarship | Biochemistry Physiology |
| anindra Memorial Scholarship | Applied Mathematics Pure Mathematics |
| Prof. Parimal Bikash Sen Memorial Scholarship | Physiology |
| Yogiraj Sri Sri Shyamacharan Lahiri Mahasay Scholarship | M.Phil. in Philosophy |
| Gurusaday Dutt Medal Fund | Geography |
| M.K. Sengupta Memorial Prize | Economics |
| Chitraparna Memorial Scholarship | Bengali |
| Prativa Devi Memorial Prize | Bengali |
| Usha-Ava Smriti Prize | Economics |
| Nityananda Saha Memorial Prize | Chemistry (Inorganic) |
| Ashapurna Devi Birth Centenary Award | Bengali |
Similar Questions for you
Candidates can check below the total tuition fee of Calcutta University courses:
| Courses | Tuition Fees |
|---|---|
BTech | INR 30,800 - INR 40,500 |
MBA | INR 1.9 lakh- 7.6 lakh |
BSc | INR 877- INR 6.3 lakh |
| BA | INR 900 - INR 4.2 lakh |
| MA | INR 2,400 - INR 2.5 lakh |
| BCom | INR 720 - INR 4.1 lakh |
| BEd | INR 27,400 - INR 1.2 lakh |
| MCom | INR 2,400 - INR 1.5 lakh |
*This information is sourced from the official website/ sanctioning body and is subject to change.
Candidates wishing to get admission in BTech at Calcutta University should have passed Class 12 or equivalent examination from a recognised Council/ Board in regular class mode with Mathematics, Physics and Chemistry as compulsory subjects with at least 60% (55% for the reserve category student
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
7.1L
Reviews
|
1.9M
Answers
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering