Does everyone at Utkal University get decent placements?
The placements at Utkal University are very good. Have a look at the table below to know more:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 59 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1720 (PG 2-year) | 60 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1730 (PG 2-year) | 111 (UG 4-year) 125 (UG 5-year) 20 (PG 1-year) 1744 (PG 2-year) |
| Students Placed | 22 (UG 4-year) 90 (UG 5-year) 10 (PG 1-year) 925 (PG 2-year) | 35 (UG 4-year) 101 (UG 5-year) 12 (PG 1-year) 1050 (PG 2-year) | 38 (UG 4-year) 105 (UG 5-year) 13 (PG 1-year) 1250 (PG 2-year) |
| Median Package | INR 2.20 LPA (UG 4-year) INR 3.50 LPA (UG 5-year) INR 3.50 LPA (PG 1-year) INR 4.50 LPA (PG 2-year) | INR 2.80 LPA (UG 4-year) INR 3.70 LPA (UG 5-year) INR 3.80 LPA (PG 1-year) INR 4.70 LPA (PG 2-year) | INR 3.60 LPA (UG 4-year) INR 4 LPA (UG 5-year) INR 4 LPA (PG 1-year) INR 5.20 LPA (PG 2-year) |
Similar Questions for you
Yes, Utkal University provides decent placements to its students. Look at the table below to know more:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 59 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1720 (PG 2-year) | 60 (UG 4-year) 120 (UG 5-year) 20 (PG 1-year) 1730 (PG 2-year) | 111 (UG 4-year) 125 (UG 5-year) 20 (PG 1-year) 1744 (PG 2-year) |
| Students Placed | 22 (UG 4-year) 90 (UG 5-year) 10 (PG 1-year) 925 (PG 2-year) | 35 (UG 4-year) 101 (UG 5-year) 12 (PG 1-year) 1050 (PG 2-year) | 38 (UG 4-year) 105 (UG 5-year) 13 (PG 1-year) 1250 (PG 2-year) |
| Median Package | INR 2.20 LPA (UG 4-year) INR 3.50 LPA (UG 5-year) INR 3.50 LPA (PG 1-year) INR 4.50 LPA (PG 2-year) | INR 2.80 LPA (UG 4-year) INR 3.70 LPA (UG 5-year) INR 3.80 LPA (PG 1-year) INR 4.70 LPA (PG 2-year) | INR 3.60 LPA (UG 4-year) INR 4 LPA (UG 5-year) INR 4 LPA (PG 1-year) INR 5.20 LPA (PG 2-year) |
Utkal University placement 2026 details will be updated once out. As per the 2024-2025 placement data released by NIRF, the median package offered to UG-4 students is INR 3.6 LPA & that to UG-5 students is INR 4 LPA.
Yes, it is worth doing MBA from Utkal university. The flagship course of the Utkal University is MBA. MBA at Utkal University is offered as a 2 year full-time programme at the PG level. MBA is offered in the specialisations like Rural Management, Financial Management, Agri Business,  
Yes, an average student can get admission in Utkal University. The university offers UG, PG, Diploma, and PhD courses. Admissions are generally merit/ entrance-based. The cutoff is within reach even for an average student. With the right planning and practice, students can get a seat in the universi
No, it is not hard to get admission in Utkal University Bhubaneswar. The university offers seats on both merit and entrance basis. Judging by the past year trends, the Utkal University admission chances are on a moderate level of difficulty. However, some courses, such as MBA, BA, MPhil see higher c
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering