Does IBS Kolkata offer best placement?
9 Views|Posted 2 years ago
Asked by Shiksha User
1 Answer
K
Answered by
9 months ago
Refer the table below for IBS Kolkata placement statistics 2025 in comparison with the placement statistics of other IBS campuses:
IBS Campus Name | Highest Package (2025) | Average Package (2025) | Placement Rate (2025) |
|---|---|---|---|
IBS Kolkata | INR 9 LPA (Domestic) INR 12.5 LPA (International) | INR 7.09 LPA | 95% |
INR 20 LPA | INR 7.89 LPA | 95% | |
INR 21 LPA (Domestic) | INR 9.82 LPA | 93% | |
INR 16.42 LPA | INR 7.95 LPA | 99% | |
INR 12.76 LPA INR 41.4 LPA (International) | INR 7.14 LPA | 95% | |
INR 22 LPA | INR 7.66 LPA | 95% | |
INR 10.7 LPA | INR 7.11 LPA | 99% | |
INR 10.34 LPA | INR 7.81 LPA | 95% | |
INR 16.42 LPA | INR 7.76 LPA | 90% |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
6.9L
Reviews
|
1.9M
Answers
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering