Does Sri Sri University provide scholarships to students?
Sri University awards various scholarships to students as financial support. Various Scholarship schemes that are funded by the Central/State Government aim to provide financial sid to the needy & meritorious students with a view to give them with better opportunities & also increase their rate of a
Similar Questions for you
Sri University MBA fee is given below:
INR 4.7 Lacs - INR 7.7 lakh
MBA is a postgraduate programme available for a duration of 2 years. MBA average package in 2025 was INR 7.1 LPA. Hence, the ROI is quite good.
The hostel fee for the BBA programme at Sri University is given below:
- 35,100 per semester (Hostel Fee (3 Sharing Non AC) (8 semesters)
- Hostel Security Deposit (Refundable) (1st semester)
The international fee for various courses at Sri Sri University is given below:
| Name of the Programme | Tuition Fee ($US) per semester | |
|---|---|---|
| PG Courses | ||
| MBA-General Management/ Agriibusiness/ Entrepreneurship | 4000 | |
| MSc Osteopathy | 4100 | |
| MSc / MA Yoga | 850 | |
| MSc in Psychology and Contemplative Studies | 3100 | |
| MA Sanskrit | 300 | |
| MA English | 700 | |
| MPA - Odissi | 1200 | |
| MA Hindu Studies | 350 | |
| Master of Computer Applications (MCA) | 1250 | |
| MSc Exercise and Sports Physiology | 1350 | |
| M.Sc. Agronomy | 1800 | |
| M.Sc. Soil Science and Agricultural Chemistry | 1800 | |
| M.Sc. Genetics and Plant Breeding | 1800 | |
| M.Sc. Entomology | 1800 | |
| M.Sc. Horticulture | 1800 | |
| M.Sc. Statistics | 1800 | |
| M.Sc. Agricultural Economics | 1800 | |
| M.Sc. Agricultural Extension | 1800 | |
| M.Sc. Medical Biotechnology and Medical Informatics | 1450 | |
| UG Courses | ||
| BBA | 1200 | |
| B Com (Hons.) | 1100 | |
| BSc Osteopathy | 3600 | |
| BSc Yoga | 700 | |
| BSc (Hons) Agriculture | 1700 | |
| BSc (Hons) Horticulture | 1450 | |
| BSc (Hons) Agribusiness | 1350 | |
| BSc (Hons) Food, Nutrition and Dietetics | 1550 | |
| BSc (Hons) Physics | 950 | |
| BSc (Hons) Computer Science | 850 | |
| Bachelor of Computer Applications | 950 | |
| BSc (Hons) Environmental Science | 1200 | |
| BSc (Hons.) in Psychology and Contemplative Studies | 2750 | |
| B Arch | 1450 | |
| B.Interior Design | 1200 | |
| BA (Hons) English | 700 | |
| BPA (Odissi Dance) | 350 | |
| BPA Hindustani Vocal Music | 350 | |
| BFA Animation/Applied Art/Painting | 1200 | |
| Bachelor of Physical Education and Sports (BPES) | 1100 | |
| BTech CSE - Cyber Security & Cyber Defense | 1950 | |
| BTech CSE - AI ML | 1950 | |
| BTech CSE - Data Science | 1950 | |
| BSc Nursing | 1450 | |
| General Nursing and Midwifery | 1200 | |
| B.A.M.S. | 3900 |
Sri University is a good university. Sri University is approved by AICTE, COA, UGC, AIU and others. Sri University is accredited by NBA and with A Grade by NAAC. Sri University Bhubaneswar is approved by ICAR. Being a good university, the scholarships, infra, and placem
Sri University is one of the eminent university. The university is ranked by various ranking bodies like QS World Rankings, Times Higher Education, Outlook, India Today, and others. Below mentioned are the Sri University rankings:
| Ranking Body | Category | Rank |
|---|---|---|
| QS World Rankings 2026 | Southern Asia | 429 |
| QS World Rankings 2026 | Asia | 1301-1400 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering