Hlo sir.. I got 93 % in 12 boards . I wanted to take admission in SRCC . How many cut off are there on.
Asked about Shri Ram College of Commerce, University of Delhi - B.A. (Hons.) in Economics
-
1 Answer
-
Answered by
Roshni Choudhary BA (H) Economics at St. Stephen's College. | Guide-Level 13
6 years agohi so now that you have got 93% in in class 12th you can apply for SRCC in SRCC a question is that how many cost of slits are there so there are a number of cut off lists which are released in SRCC as their religion all the DU colleges so when the cutoff falls to 93% can go and take admission in SRCC there are two person SRCC one is BCom Hons and second is economics honours so apply for both of them and then if you can get it is just take that mission all the best
Similar Questions for you
The college offers good internship opportunities for students. Check out the internship stats recorded during the SRCC internships 2025 from the table below:
Particulars | Statistics (2025) |
---|---|
the highest Stipend | INR 3.67 Lakhs per month |
Average Stipend | INR 40 Thousand per month |
Total Offers | 115+ |
The Shri Ram College of Commerce has not released the placement rate as of yet. However, the placement report indicates that the salary packages offered during placements are good. Check out the table for the SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The college has not released the BCom placements as of yet. Meanwhile, check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce placement report has been out on the official website. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce, University of Delhi has a strong record for placements. Annully, top companies would visit the campus for the hiring drive. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers