How can I get admission at Eternal University for BCom?
-
1 Answer
-
Eternal University BCom Hons course admission 2024 is entirely merit-based. Candidates seeking admission to the Eternal University BCom must follow multiple steps which includes filling out the application form, pay the application fee and, confirm their admission. Given below is the Eternal University BCom Hons application process 2024:
STEP 1: Eternal University BCom Application Process 2024
Candidates can either fill out the application form through the University's website by clicking on the 'Admission Open' tab or can fill out the offline application form. They are required to provide personal, guardian, educational, other details,
...more
Similar Questions for you
Some of the notable companies that participated in the placement season are:
Eternal University Top Recruiters | |
---|---|
Coca Cola | Practo |
Fortis Hospital | Nagarro |
ICICI Bank | Pega |
Landmark Group | Sopra Steria |
InfoStride | Farelabs |
Engineering sector has placed the most no. of Eternal University students. The sector-wise Eternal University alumni placement statistics are presented below:

Note: The “Others” category includes the sectors of Healthcare Services, Business Development, Research, Sales, HR, Consulting, Marketing, Customer Success and Support, Quality Assurance, Administrative and Community and Social Services.
The above-mentioned alumni data is gathered from online sources, hence may vary.
Eternal University latest placement percentage data is not released. Nevertheless, according to Eternal University NIRF report 2024, the course-wise number of students placed over the past three years are presented below:
Particulars | UG 3-year Placement Statistics (2021) | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) |
---|---|---|---|
Median package | 0 | INR 2.5 LPA | INR 2.5 LPA |
Total students | 131 | 115 | 97 |
Students placed | 0 | 12 | 3 |
Students opted for higher studies | 131 | 103 | 53 |
Particulars | UG 4-year Placement Statistics (2021) | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) |
Total students | 182 | 156 | 151 |
Students placed | 28 | 53 | 89 |
Students opted for higher studies | 154 | 103 | 62 |
Particulars | PG 2-year Placement Statistics (2021) | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) |
Total students | 99 | 73 | 138 |
Students placed | 7 | 34 | 4 |
Students opted for higher studies | 92 | 39 | 134 |
Particulars | PG 3-year Placement Statistics (2021) | PG 3-year Placement Statistics (2022) | PG 3-year Placement Statistics (2023) |
Total students | 6 | 4 | 14 |
Students placed | 6 | 4 | 14 |
Eternal University latest batch placed data 2024 is not released. However, as per Eternal University NIRF report 2024, the course-wise number of students placed over the past three years are presented below:
Particulars | UG 3-year Placement Statistics (2021) | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) |
---|---|---|---|
Median package | 0 | INR 2.5 LPA | INR 2.5 LPA |
Total students | 131 | 115 | 97 |
Students placed | 0 | 12 | 3 |
Students opted for higher studies | 131 | 103 | 53 |
Particulars | UG 4-year Placement Statistics (2021) | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) |
Total students | 182 | 156 | 151 |
Students placed | 28 | 53 | 89 |
Students opted for higher studies | 154 | 103 | 62 |
Particulars | PG 2-year Placement Statistics (2021) | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) |
Total students | 99 | 73 | 138 |
Students placed | 7 | 34 | 4 |
Students opted for higher studies | 92 | 39 | 134 |
Particulars | PG 3-year Placement Statistics (2021) | PG 3-year Placement Statistics (2022) | PG 3-year Placement Statistics (2023) |
Total students | 6 | 4 | 14 |
Students placed | 6 | 4 | 14 |
Eternal University salary package data is not released. However, as per Eternal University NIRF report 2024, the course-wise median package offered over the past three years during Eternal University placements is presented below:
Course | Median Package (2021) | Median Package (2022) | Median Package (2023) |
---|---|---|---|
0 | INR 2.5 LPA | INR 2.5 LPA | |
UG 4-year (BTech, BSc Nursing) | INR 2.75 LPA | INR 2.75 LPA | INR 2.75 LPA |
INR 3.25 LPA | INR 3.25 LPA | INR 3.25 LPA | |
PG 3-year | INR 3.5 LPA | INR 3.5 LPA | INR 3.5 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers