How can international students apply at RKDF University?
-
1 Answer
-
The prospectus or university website can be used to check the eligibility requirements for admission to various programs in more detail. Foreign nationals and NRIs must have the same level of education as Indians in order to be admitted to certain programs. Only students who have graduated from foreign universities or boards of higher education that the Association of Indian Universities (AIU) has acknowledged as being equal are eligible for admission. When necessary, a referral to AIU will be made to determine the equivalent.
For enrollment in full-time programs, all foreign nationals and NRI students will need a student visa that is s
...more
Similar Questions for you
RKDF University Bhopal provides good placements to its graduating students. However, the institution has not released the placement report as of yet. In the meantime, check out the table below to know the median package recorded during RKDF University Bhopal placements 2024:
Particulars | Placement Statistics (2024) |
---|---|
Median Package | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
The institution has not released the course-wise placement packages as of yet. Meanwhile the NIRF report has been released. Check out the table below to know more:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total Students | 502 (UG 3-year) 2052 (UG 4-year) 37 (UG 5-year) 65 (PG 1-year) 386 (PG 2-year) | 686 (UG 3-year) 2061 (UG 4-year) 47 (UG 5-year) 53 (PG 1-year) 524 (PG 2-year) | 778 (UG 3-year) 2323 (UG 4-year) 108 (UG 5-year) 77 (PG 1-year) 742 (PG 2-year) |
No. of Students Placed | 143 (UG 3-year) 612 (UG 4-year) 29 (UG 5-year) 28 (PG 1-year) 134 (PG 2-year) | 173 (UG 3-year) 694 (UG 4-year) 34 (UG 5-year) 29 (PG 1-year) 197 (PG 2-year) | 584 (UG 3-year) 1881 (UG 4-year) 96 (UG 5-year) 72 (PG 1-year) 638 (PG 2-year) |
Median Salary | INR 2.46 LPA (UG 3-year) INR 2.70 LPA (UG 4-year) INR 2.31 LPA (UG -5-year) INR 1.55 LPA (PG 1-year) INR 2.70 LPA (PG 2-year) | INR 2.65 LPA (UG 3-year) INR 2.75 LPA (UG 4-year) INR 3.15 LPA (UG 5-year) INR 1.75 LPA (PG 1-year) INR 3.25 LPA (PG 2-year) | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
Yes, RKDF University Bhopal has an impressive placement record. The table below provides the placement data for the past three years as per the NIRF Report 2025:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total Students | 502 (UG 3-year) 2052 (UG 4-year) 37 (UG 5-year) 65 (PG 1-year) 386 (PG 2-year) | 686 (UG 3-year) 2061 (UG 4-year) 47 (UG 5-year) 53 (PG 1-year) 524 (PG 2-year) | 778 (UG 3-year) 2323 (UG 4-year) 108 (UG 5-year) 77 (PG 1-year) 742 (PG 2-year) |
No. of Students Placed | 143 (UG 3-year) 612 (UG 4-year) 29 (UG 5-year) 28 (PG 1-year) 134 (PG 2-year) | 173 (UG 3-year) 694 (UG 4-year) 34 (UG 5-year) 29 (PG 1-year) 197 (PG 2-year) | 584 (UG 3-year) 1881 (UG 4-year) 96 (UG 5-year) 72 (PG 1-year) 638 (PG 2-year) |
Median Salary | INR 2.46 LPA (UG 3-year) INR 2.70 LPA (UG 4-year) INR 2.31 LPA (UG -5-year) INR 1.55 LPA (PG 1-year) INR 2.70 LPA (PG 2-year) | INR 2.65 LPA (UG 3-year) INR 2.75 LPA (UG 4-year) INR 3.15 LPA (UG 5-year) INR 1.75 LPA (PG 1-year) INR 3.25 LPA (PG 2-year) | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
RKDF University Bhopal provides good placements to its graduating students. The students are given excellent placement support every year placing them in top companies. Check out the table below to know the key highlights of the RKDF University Bhopal placements 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
---|---|---|---|
UG 3-year | 778 | 584 | INR 4.08 LPA |
UG 4-year | 2323 | 1881 | INR 4.45 LPA |
UG 5-year | 108 | 96 | INR 4.32 LPA |
PG 1-year | 77 | 72 | INR 4.40 LPA |
PG 2-year | 742 | 638 | INR 4.20 LPA |
NOTE: The above data is obtained from the NIRF report 2025
The institution has not released the overall average package. The median package offered at RKDF University Bhopal placements in recent years is present in the table below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Median Salary | INR 2.46 LPA (UG 3-year) INR 2.70 LPA (UG 4-year) INR 2.31 LPA (UG -5-year) INR 1.55 LPA (PG 1-year) INR 2.70 LPA (PG 2-year) | INR 2.65 LPA (UG 3-year) INR 2.75 LPA (UG 4-year) INR 3.15 LPA (UG 5-year) INR 1.75 LPA (PG 1-year) INR 3.25 LPA (PG 2-year) | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers