How many departments are there under the AIIMS Raebareli?
AIIMS Raebareli comprises 36 departments, through which it offers UG, PG, and various other courses to students. These courses are offered across the Medical and various other streams. The below-mentioned are some of the departments of AIIMS Raebareli:
| AIIMS Raebareli Departments | ||
|---|---|---|
Anatomy | Anesthesiology | Forensic Medicine and Toxicology |
| Urology | Trauma & Emergency | Transfusion Medicine & Blood Bank |
| Surgical Oncology | Radio-Diagnosis | Radiation Oncology |
| Psychiatry | Physiology | Physical Medicine & Rehabilitation (PMR) |
| Pharmacology | Pediatrics | Pathology & Lab Medicine |
| Paediatric Surgery | Orthopaedics | Ophthalmology |
| Obstetrics & Gynaecology | Neurosurgery | Microbiology |
| Neurology | Nephrology | Cardiology |
| Medical Oncology | General Surgery | General Medicine |
| Gastroenterology | Biochemistry | Cardiothoracic & Vascular Surgery (CTVS) |
| Community Medicine | ENT | Endocrinology |
| Dermatology | Dentistry | - |
Similar Questions for you
No, there is no AIIMS college in Mumbai, although Maharashtra has an AIIMS in Nagpur; Mumbai already has many established medical colleges and hospitals.
Some of the other top Medical colleges in Mumbai, other than AIIMS colleges are mentioned below -
| Top Colleges | Tuition Fee |
|---|---|
| Seth Gordhandas Sunderdas Medical College and KEM Hospital Admission | INR 6.62 lakh |
| Lokmanya Tilak Municipal Medical College Admission | INR 6.22 lakh |
| H.B.T. Medical College And Dr. R.N. Cooper Municipal Admission | INR 6.22 lakh |
| MGM Medical College, Navi Mumbai Admission | INR 94.5 lakh |
| K J Somaiya Medical College Admission | INR 49.09 lakh |
Source: Official site and may vary.
No, AIIMS Delhi does not release any question paper for the BSc nursing programme. As it is a CBT mode exam, the guess-based question paper is solved by the experts for the aspirants.
Have a look at the NEET cut off 2025 for AIIMS for categories- General, OBC, SC, ST and PwD.
College Name | GN | OBC | PWD | SC | ST |
|---|---|---|---|---|---|
AIIMS, Delhi | 48 | 207 | 351802 | 644 | 1405 |
AIIMS Bhopal | 634 | 1142 | 116405 | 7030 | 11713 |
AIIMS, Bhubaneswar | 785 | 1481 | 22426 | 6034 | 23884 |
AIIMS Patna | 4952 | 2705 | 221737 | 17167 | 111319 |
AIIMS Raipur | 1376 | 2016 | 194869 | 96012 | 22885 |
AIIMS Rishikesh | 816 | 1104 | 151827 | 8240 | 33497 |
AIIMS Raebareli | 3736 | 4282 | 327221 | 34668 | 51396 |
AIIMS Bathinda | 1798 | 2482 | 174486 | 19371 | 42487 |
AIIMS Gorakhpur | 2602 | 3595 | 294578 | 31853 | 46911 |
AIIMS Hyderabad | 1874 | 3464 | 221694 | 17480 | 45033 |
AIIMS Deoghar | 9475 | 12393 | 305719 | 36880 | 61580 |
AIIMS, Bilaspur | 6483 | 3549 | 241346 | 30304 | 41195 |
The AIIMS BSc answer key aids candidates in calculating their expected exam scores. It also provides an idea about the cutoff, whether it will go high or low. Candidates can also challenge it and can raise objections against it by paying a minimal challenge fee.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering
