How much does Michigan State University cost for international students?
For Indian students, the tuition fee at MSU UG courses such as INR 38.4 Lacs - INR 39 lakh. For PG courses, the tuition fee is between INR 12.3 Lacs - INR 66 lakh.
| Course | Tuition | Hostel |
|---|---|---|
| M.A. | INR 17.29 L - 65.72 L | INR 10.48 L - 21.31 L |
| B.A. | INR 23 L - 52.66 L | INR 10.48 L - 21.31 L |
| M.A. | INR 23.27 L - 49.18 L | INR 16.08 L - 21.31 L |
| LL.M. | INR 23.27 L - 32.86 L | – / – |
| PG Certificate | INR 12.32 L - 36.96 L | – / – |
| M.Agri. | INR 23.27 L | – / – |
| Others PG | INR 23.27 L - 27.38 L | – / – |
| MPH | INR 34.23 L | – / – |
| MSN | INR 35.02 L | INR 10.48 L |
| MFA | INR 27.38 L - 28.75 L | – / – |
| B.A. | INR 38.46 L | INR 10.42 L |
Living Cost: Indian students are also required to pay the living expenses. Expenses for food & housing for UG students is USD 13,243 for

Michigan State University is among the popular universities in the US that offer quality education in undergraduate and graduate programs. Michigan State University fees for Indian students are affordable. Students can check below the Michigan State University fees:
Courses | Duration | 1st Year Tuition Fees |
|---|---|---|
MS (48 courses) | 18 months-2 years | INR 21.8 L - 43.8 L |
MIM (19 courses) | 8-28 months | INR 21.8 L - 37.4 L |
BE / BTech (17 courses) | 4 years | INR 31.2 L - 34.3 L |
BSc (35 courses) | 4 years | INR 34.3 L |
PG Certificate (25 courses) | 12 months | INR 11.5 L - 34.6 L |
MBA/PGDM (3 courses) | 21 months | INR 33.4 L - 45.4 L |
BA (49 courses) | 4 years | INR 34.3 L |
Others PG (22 courses) | 18-27 months | INR 21.8 L - 61.6 L |
BBA (19 courses) | 4 years | INR 34.3 L |
MA (27 courses) | 12-24 months | INR 21.8 L - 43.6 L |
Others UG (12 courses) | 3-4 years | INR 34.3 L |
BAgri (6 courses) | 4 years | INR 34.3 L |
LLM (6 courses) | 12-24 months | INR 21.8 L - 30.8 L |
MAgri (6 courses) | 18 months-2 years | INR 21.8 L |
MPH (1 course) | 18-24 months | INR 32.1 L |
BArch (3 courses) | 4 years | INR 34.3 L |
BJMC (3 courses) | 4 years | INR 34.3 L |
BHM (2 courses) | 4 years | INR 34.3 L |
BSN (2 courses) | 2-4 years | INR 34.3 L |
BFA (2 courses) | 4 years | INR 34.3 L |
MFA (2 courses) | 3 years | INR 25.7 L - 26.9 L |
MSN (1 course) | 2 years | INR 32.8 L |
Also check the Cost of Studying in
Similar Questions for you
A GMAT score is required for Michigan State Uni MBA. For the Class of 2027, the median GMAT score of the students was 615. The average GMAT score on the other hand was 604. The average undergraduate GPA for the students admitted to Michigan State Uni MBA course was 3.4.
As per the world's top universities 2026 rankings, Michigan State University ranks at No. 85 among the Top 100 institutions worldwide. Among the U.S. institutions, Michigan State Uni ranks at No. 36 and at No. 14 U.S. public universities.
MSU is nation's premier land-grant university. Also, it is one of the top public global research universities in the world. It is home to innovative research centers. In 2024, the research expenditures spent were USD 932 Million. There are 100+ research institutes and centers.
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering