How much is it to live on campus at RIT?
The 2025-26 housing rates for RIT campus are as follows:
Accommodation | Rate per Semester |
|---|---|
Residence Hall | USD 4,850 – USD 6,304 (INR 4.2L – INR 5.4L) |
Global Village | USD 5,162 – USD 8,698 (INR 4.4L – INR 7.5L) |
RIT Inn & Conference Center | USD 3,482 (INR 3L) |
Riverknoll | USD 2,876 – USD 7,477 (INR 2.4 L – INR 6.4L) |
Perkins Green | USD 3,615 – USD 8,507 (INR 3.1L – INR 7.3L) |
University Commons | USD 6,096 (INR 5.2L) |
175 Jefferson | USD 3,842 (INR 3.3L) |
Greek Circle | USD 5,118 (INR 4.4L) |
1 USD= INR 86.68

Rochester Institute of Technology offers a variety of accommodations and housing options to international students. The cost of living on campus for international students depends on the type of accommodation you choose. Check below Rochester Institute of Technology campus accommodation cost:
| Type of Expenses | Cost per Year |
|---|---|
| Accommodation | USD 9,300/INR 7.75 L |
| Food | USD 6,700/INR 5.60 L |
| Books, Personal Expenses, Transportation etc. | USD 2,800/INR 2.30 L |
*USD/IN
Similar Questions for you
Hi.
AIIMS Delhi offers paramedical B.Sc. courses, including Medical Radiology & Imaging Technology.
These courses are full-time degree programs of 3–4 years.
There isn't a 2-year B.Sc RIT programme at AIIMS Delhi.
A 2-year programme does exist in some other institutions as diplom
The academic scholarship is offered to undergraduate and graduate students at RIT Dubai and has a value of up to 45%. It is given to students with an excellent academic background. The high school percentage along with the scholarship values awarded are mentioned below:
High School Percentage | Scholarship Awarded |
|---|---|
80% - 84.99% | 5% |
85% - 89.99% | 15% |
90% - 94.99% | 25% |
95% - 97.99% | 35% |
> 98% | 45% |
Rochester Institute of Technology offers a lot of courses at the undergraduate and graduate level for international students. The first year tuition fees for some of these top courses are mentioned below:
| Course | Tuition Fees |
|---|---|
| MS | INR 16.14 L - 17.79 L |
| M.Arch | INR 17.75 L - 25.99 L |
| MBA/PGDM | INR 17.75 L |
| MIM | INR 17.75 L |
| B.E. / B.Tech | INR 16.42 L |
| BBA | INR 16.42 L |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering