I have completed Diploma in mechanical production and I want to doing B.Tech or BE in mechanical. So any course in JNU, I need to know.
I have completed Diploma in mechanical in 2016, and I want to do BE or B tech in mechanical.
-
1 Answer
-
I will suggest you to go for another degree. At least complete your B.E. /B.Tech degree. Many AICTE (All India Council for Technical Education) approved private/government. Engineering colleges do have lateral entry scheme for Diploma holders. The REASON why I'm asking you to get a B.E. /B.Tech degree is that, now a days there are so many B.E. /B.Tech degree holders. Each year approximately 1.5 Million engineers are graduating from different colleges throughout India. So the competition in market is way too high, now a days. Just with a Diploma it is hard to live a first class life. Even after completing graduation in Engineering many...more
Similar Questions for you
The number of students placed over the past three years during JNU PG placements is presented below:
Particulars | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) | PG 2-year Placement Statistics (2024) |
---|---|---|---|
Total students | 1280 | 1329 | 1432 |
Students placed | 86 | 12 | 188 |
Students selected for higher studies | 384 | 1317 | 1244 |
The number of students placed over the past three years during JNU UG placements is presented below:
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
---|---|---|---|
Total students | 353 | 350 | 357 |
Students placed | 21 | 25 | 30 |
Students selected for higher studies | 332 | 325 | 327 |
Particulars | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) | UG 4-year Placement Statistics (2024) |
Total students | 0 | 75 | 78 |
Students placed | 0 | 24 | 17 |
Students selected for higher studies | 0 | 6 | 61 |
The median salary trend witnessed over the past three years during JNU placements is presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 6 LPA | INR 8 LPA | INR 6.5 LPA |
UG 4-year | 0 | INR 10 LPA | INR 6.5 LPA |
PG 2-year | INR 7.95 LPA | INR 9.5 LPA | INR 9.5 LPA |
The key highlights of JNU School of Engineering placements 2023 are presented below:
Particulars | Placement Statistics (2023) |
---|---|
the highest package | INR 33 LPA |
the highest package (Off-Campus) | INR 16 LPA |
Average package | INR 11 LPA |
The course-wise median package received over the past three years during JNU placements is presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 6 LPA | INR 8 LPA | INR 6.5 LPA |
UG 4-year | 0 | INR 10 LPA | INR 6.5 LPA |
PG 2-year | INR 7.95 LPA | INR 9.5 LPA | INR 9.5 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers