I want to know about the latest cutoff information for B.Tech. in Computer Science and Engineering at DDU GKP.
Asked about Deen Dayal Upadhyaya Gorakhpur University - B.Tech. in Computer Science and Engineering
Asked by Lovlesh kumar
-
1 Answer
-
Sure, here is the latest cutoff information for B.Tech. in Computer Science and Engineering at Deen Dayal Upadhyaya Gorakhpur University (DDU GKP) for the academic year 2023-24:
| Category | General | SC | ST | OBC-NCL | OBC-CL | EWS |
|---|---|---|---|---|---|---|
| 1st Round | 94.14% | 87.83% | 81.00% | 83.70% | 82.70% | 87.83% |
| 2nd Round | 93.17% | 86.83% | 79.99% | 83.70% | 82.70% | 86.83% |
| 3rd Round | 92.20% | 86.00% | 79.00% | 82.70% | 81.70% | 86.00% |
| 4th Round | 91.20% | 85.00% | 78.00% | 81.70% | 80.70% | 85.00% |
| 5th Round | 90.20% | 84.00% | 77.00% | 80.70% | 79.70% | 84.00% |
Please note that these cutoffs are subject to...more
Related Questions
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 63k Colleges
- 963 Exams
- 610k Reviews
- -50000 Answers