I will pursue BMLT course from Ranchi University. Will I get admission in the college without an entrance exam?
Similar Questions for you
The average packages offered at Ranchi University placements are listed below:
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) | 
|---|---|---|---|
| Average Package | INR 3.08 LPA | INR 4.23 LPA | INR 4.68 LPA | 
The Ranchi University is considered good in terms of placements. Check out the table for the placements recorded during 2022-2024:
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) | 
|---|---|---|---|
| the highest Package | INR 9.19 LPA | INR 6.06 LPA | INR 7.25 LPA | 
| Average Package | INR 3.08 LPA | INR 4.23 LPA | INR 4.68 LPA | 
| Median Package | INR 2.5 LPA | INR 3.50 LPA | INR 2.26 LPA | 
| Mode Package | INR 3 LPA | INR 2.40 LPA | INR 2 LPA | 
| Students Placed | 136 | 139 | 44 | 
In total, 44 students got placed during the Ranchi University placements 2024. Check out the table for clarity:
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) | 
|---|---|---|---|
| Students Placed | 136 | 139 | 44 | 
The university offers good placement opportunities. Check out the Ranchi University placements recorded during 2022-2024:
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) | 
|---|---|---|---|
| the highest Package | INR 9.19 LPA | INR 6.06 LPA | INR 7.25 LPA | 
| Average Package | INR 3.08 LPA | INR 4.23 LPA | INR 4.68 LPA | 
| Median Package | INR 2.5 LPA | INR 3.50 LPA | INR 2.26 LPA | 
| Mode Package | INR 3 LPA | INR 2.40 LPA | INR 2 LPA | 
| Students Placed | 136 | 139 | 44 | 
The Ranchi University placement packges are out on the official website. Check out the table for more information:
| Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) | 
|---|---|---|---|
| the highest Package | INR 9.19 LPA | INR 6.06 LPA | INR 7.25 LPA | 
| Average Package | INR 3.08 LPA | INR 4.23 LPA | INR 4.68 LPA | 
| Median Package | INR 2.5 LPA | INR 3.50 LPA | INR 2.26 LPA | 
| Mode Package | INR 3 LPA | INR 2.40 LPA | INR 2 LPA | 
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 686k Reviews
- 1800k Answers
