Iam from Bangladesh, Can I admitted in jnu? If possible then how can I get scholarship in English or any other subject?
Asked about Jawaharlal Nehru University - M.A. in English
GPA score =SSC(Secondary School Certificate) -4.91 HSC (Higher Secondary Certificate -4.92
-
1 Answer
-
https://www.jnu.ac.in/Admission/International
Yes, you can get admission in JNU, but i can't confirm the scholarship. Please contact the university directly for info.
Similar Questions for you
The number of students placed over the past three years during JNU PG placements is presented below:
Particulars | PG 2-year Placement Statistics (2022) | PG 2-year Placement Statistics (2023) | PG 2-year Placement Statistics (2024) |
---|---|---|---|
Total students | 1280 | 1329 | 1432 |
Students placed | 86 | 12 | 188 |
Students selected for higher studies | 384 | 1317 | 1244 |
The number of students placed over the past three years during JNU UG placements is presented below:
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
---|---|---|---|
Total students | 353 | 350 | 357 |
Students placed | 21 | 25 | 30 |
Students selected for higher studies | 332 | 325 | 327 |
Particulars | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) | UG 4-year Placement Statistics (2024) |
Total students | 0 | 75 | 78 |
Students placed | 0 | 24 | 17 |
Students selected for higher studies | 0 | 6 | 61 |
The median salary trend witnessed over the past three years during JNU placements is presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 6 LPA | INR 8 LPA | INR 6.5 LPA |
UG 4-year | 0 | INR 10 LPA | INR 6.5 LPA |
PG 2-year | INR 7.95 LPA | INR 9.5 LPA | INR 9.5 LPA |
The key highlights of JNU School of Engineering placements 2023 are presented below:
Particulars | Placement Statistics (2023) |
---|---|
the highest package | INR 33 LPA |
the highest package (Off-Campus) | INR 16 LPA |
Average package | INR 11 LPA |
The course-wise median package received over the past three years during JNU placements is presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 6 LPA | INR 8 LPA | INR 6.5 LPA |
UG 4-year | 0 | INR 10 LPA | INR 6.5 LPA |
PG 2-year | INR 7.95 LPA | INR 9.5 LPA | INR 9.5 LPA |

Overseas Admission Counselling by Shiksha Abroad
- Transparent Process
- Fast Response
- Wide choice of Universities
- 100% Free
Planning to study abroad?
Get end-to-end expert guidance on University Shortlisting, University Application, Visa and Education Loan
Sign Up on Shiksha Study AbroadOn Shiksha Study Abroad, get access to
- 60 Countries
- 4k Universities
- 160k Courses
- 196 Scholarships