Is Jio Institute Tier 1 or Tier 2?

Jio Institute is generally considered a high potential, emerging Tier 2 institution. It going towards Tier 1 status due to its strong industry backing from Reliance.
Jio Institute is recognised as an "Institution of Eminence" by the Government of India. This designation provides the institute with special regulatory autonomy to pursue global academic excellence. However, being an Institution of Eminence does not automatically place it into a traditional "Tier 1"
Similar Questions for you
The placement rate for Jio Institute is not out yet. However Jio Institute provides good placements to its students.The data tabulated below provides all the Jio Institute placement highlights for 2025:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
|---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The key highlights recorded during the 2025 Jio Institute placement season is provided in the table below:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
|---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Yes, Jio Institute has released its placement report for the year 2025. Refer to the data tabulated below to know more:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
|---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The number of students placed at the Jio Institute has not been released: yet. Refer to the data tabulated below to know more about the 2025 placement highlights:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
|---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Jio Institute provides great placements to its students. Check out the table below to know about the Jio Institute placement statistics 2025:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
|---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering