Is Seattle expensive for International students?

The University also provides food, transportation, grocery and entertainment budget information on its website, helping students plan expenses effectively. Overall the university provided the best for its students, keeping their safety and budget in mind.
Budget Category | Undergraduateate Student Living On or Off Campus | Undergraduate Student Living With Parents or Relatives | Graduate Student* Living On or Off Campus |
|---|---|---|---|
Tuition | $53,235 | $15,012 | $15,012 |
Books & Supplies | $762 | $762 | |
Technology Fee | $576 | $387 | $387 |
Wellness Fee | $474 | $366 | $366 |
Activity Fee | - | $30 | $30 |
Housing | $9201 | $2,760 | $13,746 |
Food | $5,547 | $2,760 | $5547 |
Total Budget | $73,613 | $64,385 | $39,782 |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering