Is SRCC more expensive than Delhi School of Business?
-
2 Answers
-
The tuition fee at SRCC is the highest for B.Com in DU. It's 30,000 per year approximately. So for 3 years that totals upto 90,000.SRCC fees range from Rs 29,243 to Rs 3,20,000 per annum. The institute offers a total of 5 courses at UG and PG levels. SRCC courses are offered in streams like arts, commerce, and management. The popular undergraduate courses offered at the SRCC include BA in Economics and B.Com.It is definitely one of the best colleges for commerce.the highest salary package offered so far is INR 35 lacs, with the lowest ranging from INR 4 to 7 lacs and the average package being INR 8.5 lacs p.a. 4. Top recruiters include
...more -
SRCC is slightly more expensive than other DU Colleges, but by no means can it be called an 'expensive' college in the general sense. SRCC is slightly more expensive than other DU colleges. The fees for SRCC GBO is Rs 80,000 per semester, which means the total course fee is Rs 3, 20,000. The fees for MBA at SRCC is Rs. 3.2 lakhs
Semester fees are usually around 15k per semester; this, of course, depends on which category did you come from.
Similar Questions for you
The college offers good internship opportunities for students. Check out the internship stats recorded during the SRCC internships 2025 from the table below:
Particulars | Statistics (2025) |
---|---|
the highest Stipend | INR 3.67 Lakhs per month |
Average Stipend | INR 40 Thousand per month |
Total Offers | 115+ |
The Shri Ram College of Commerce has not released the placement rate as of yet. However, the placement report indicates that the salary packages offered during placements are good. Check out the table for the SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The college has not released the BCom placements as of yet. Meanwhile, check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce placement report has been out on the official website. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce, University of Delhi has a strong record for placements. Annully, top companies would visit the campus for the hiring drive. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers