Is the Datta Meghe Institute of Higher Education and Research good in terms of placement?
Yes, Datta Meghe Institute of Higher Education and Research provides decent placements to its students. Look at the table below to know more:
Course | Total Students (2025) | Students Placed (2025) | Median Package (2025) |
|---|---|---|---|
UG 3-year | 534 | 451 | INR 6 LPA |
UG 4-year | 292 | 249 | INR 5.50 LPA |
UG 5-year | 557 | 468 | INR 14.40 LPA |
PG 2-year | 300 | 284 | INR 15 LPA |
PG 3-year | 229 | 191 | INR 19.20 LPA |
Similar Questions for you
The placements at Datta Meghe Institute of Higher Education and Research are very good. Have a look at the table below to know more:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
Total Students | 176 (UG 3-year) 163 (UG 4-year) 343 (UG 5-year) 446 (PG 2-year) 189 (PG 3-year) | 335 (UG 3-year) 146 (UG 4-year) 366 (UG 5-year) 373 (PG 2-year) 242 (PG 3-year) | 534 (UG 3-year) 292 (UG 4-year) 557 (UG 5-year) 300 (PG 2-year) 229 (PG 3-year) |
Students Placed | 121 (UG 3-year) 269 (UG 4-year) 343 (UG 5-year) 404 (PG 2-year) 155 (PG 3-year) | 311 (UG 3-year) 117 (UG 4-year) 287 (UG 5-year) 354 (PG 2-year) 227 (PG 3-year) | 451 (UG 3-year) 249 (UG 4-year) 468 (UG 5-year) 284 (PG 2-year) 191 (PG 3-year) |
Median Package | INR 5.40 LPA (UG 3-year) INR 5 LPA (UG 4-year) INR 13.20 LPA (UG 5-year) INR 14 LPA (PG 2-year) INR 17.40 LPA (PG 3-year) | INR 6 LPA (UG 3-year) INR 5.40 LPA (UG 4-year) INR 13.80 LPA (UG 5-year) INR 14.40 LPA (PG 2-year) INR 18 LPA (PG 3-year) | INR 6 LPA (UG 3-year) INR 5.50 LPA (UG 4-year) INR 14.40 LPA (UG 5-year) INR 15 LPA (PG 2-year) INR 19.20 LPA (PG 3-year) |
Students Opted for Higher Studies | 15 (UG 3-year) 42 (UG 4-year) 74 (UG 5-year) 42 (PG 2-year) 34 (PG 3-year) | 24 (UG 3-year) 29 (UG 4-year) 79 (UG 5-year) 19 (PG 2-year) 15 (PG 3-year) | 83 (UG 3-year) 43 (UG 4-year) 89 (UG 5-year) 16 (PG 2-year) 38 (PG 3-year) |
Datta Meghe Institute of Higher Education and Research has been providing good placements to its students. Check the table below which provides the Datta Meghe Institute of Higher Education and Research BDS placement highlights:
| Particulars | BDS Statistics (2023) | BDS Statistics (2024) | BDS Statistics (2025) |
|---|---|---|---|
| Total Students | 92 | 75 | 68 |
| Students Placed | 79 | 60 | 48 |
| Median Salary | INR 7.5 LPA | INR 7.8 LPA | INR 8 LPA |
The BPharma placements at Datta Meghe Institute of Higher Education and Research are very good. Have a look at the table below to know more:
| Particulars | BPharma Statistics (2023) | BPharma Statistics (2024) | BPharma Statistics (2025) |
|---|---|---|---|
| Total Students | 61 | 80 | 92 |
| Students Placed | 29 | 45 | 60 |
| Median Salary | INR 4.32 LPA | INR 4.56 LPA | INR 4.8 LPA |
Many recruiters have participated during the Datta Meghe Institute of Higher Education and Research placements, some of them are presented in the table below:
DMIHER Top Recruiters | |
|---|---|
HCL Technologies | Jehangir Hospital |
Titan Eye Plus | Aditya Birla Memorial Hospital |
TCS | Cognizant |
HCG NCHRI - Cancer Care Centre | Suraj Eye Institute |
Infosys | Apollo Hospitals |
National Cancer Institute | Amazon |
The average package for Datta Meghe Institute of Higher Education and Research placements 2026 is not out yet. The table below presents the median package recorded in 2025:
Particulars | Placement Statistics (2025) |
|---|---|
Median Package | INR 6 LPA (UG 3-year) INR 5.50 LPA (UG 4-year) INR 14.40 LPA (UG 5-year) INR 15 LPA (PG 2-year) INR 19.20 LPA (PG 3-year) |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Datta Meghe Institute of Higher Education and Research (Deemed to be University)
Wardha, Maharashtra
View College DetailsMost viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering