What all documents do I need to B.Sc. in Nursing admission at IMS BHU?
-
1 Answer
-
The documents required for B.Sc. in Nursing admission at IMS BHU are:
1. Mark sheet of 10+2. Certificate of 10+2
3. Migration Certificate
4. Caste Certificate (if applicable)
5. Character Certificate
6. Medical Certificate
7. Admit Card of Entrance Examination
8. Score Card of Entrance Examination
9. Passport size photograph
10. ID Proof (Aadhaar Card, Driving License, etc.)
Similar Questions for you
The number of students placed during BHU MBA placements 2025 is presented below:
Particulars | MBA & MBA IB Placement Statistics (2025) | MBA Agri-Business Placement Statistics (2025) |
---|---|---|
Students Placed | 116 | 56 |
The top profiles offered during BHU MBA placement 2025 is presented below:
Profiles | MBA and MBA IB Offer Distribution (2025) |
---|---|
Consultant | 36% |
Assistant / Deputy Manager | 18% |
Management Trainee | 11% |
Business Analyst | 10% |
Junior Management Officer | 7% |
Project Manager | 6% |
Others | 12% |
Profiles | MBA Agri-Business Offer Distribution (2025) |
Management Trainee | 58% |
Deputy Manager | 9% |
Sales Officer | 8% |
Executive / QC Executive | 7% |
Others | 12% |
The number of companies visited the campus during BHU MBA placement 2025 is presented below:
Particulars | MBA & MBA IB Placement Statistics (2025) | MBA Agri-Business Placement Statistics (2025) |
---|---|---|
Companies Visited | 55 | 34 |
According to NIRF report 2025, the key highlights of UG placements over the past three years are presented below:
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
---|---|---|---|
Median package | INR 8 LPA | INR 8 LPA | INR 8 LPA |
Total students | 3564 | 4872 | 4876 |
Students placed | 480 | 503 | 510 |
Students selected for higher studies | 2910 | 4298 | 4301 |
Particulars | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) | UG 4-year Placement Statistics (2024) |
Median package | INR 8 LPA | INR 8.5 LPA | INR 9 LPA |
Total students | 402 | 488 | 358 |
Students placed | 52 | 46 | 49 |
Students selected for higher studies | 320 | 413 | 266 |
Particulars | UG 5-year Placement Statistics (2022) | UG 5-year Placement Statistics (2023) | UG 5-year Placement Statistics (2024) |
Median package | INR 15 LPA | INR 16 LPA | INR 16 LPA |
Total students | 180 | 186 | 191 |
Students placed | 59 | 63 | 67 |
Students selected for higher studies | 38 | 41 | 38 |
The median salary trend witnessed during BHU placements over the past three years is presented below:
Courses | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 8 LPA | INR 8 LPA | INR 8 LPA |
UG 4-year | INR 8 LPA | INR 8.5 LPA | INR 9 LPA |
UG 5-year | INR 15 LPA | INR 16 LPA | INR 16 LPA |
PG 2-year | INR 8 LPA | INR 9 LPA | INR 9 LPA |
PG 3-year | INR 13.5 LPA | INR 13.5 LPA | INR 13.5 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers