The table mentioned below shows how to read the IELTS score banding
Band | Skill Level | Description |
|---|---|---|
| Band 9 | Expert user | Has fully operational command of the language |
| Band 8 | Very good user | Fully operational command of the language with only occasional unsystematic inaccuracies |
| Band 7 | Good user | Has operational command of the language, though with occasional inaccuracies and misunderstandings in some situations |
| Band 6 | Competent user | Can use and understand fairly complex language, particularly in familiar situations |
| Band 5 | Modest user | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes |
| Band 4 | Limited user | Have frequent problems in understanding and expression. Is not able to use complex language |
| Band 3 | Extremely limited user | Conveys and understands the only general meaning in very familiar situations. Frequent breakdowns occur in communication |
| Band 2 | Intermittent user | Has great difficulty understanding spoken and written English |
| Band 1 | Non-user | Essentially has no ability to use the language beyond possibly a few isolated words |
| Band 0 | Did not attempt the test | No assessable information provided |
Similar Questions for you
Yes, Indian students can study at Griffith University without IELTS, provided they have an Medium of Instruction (MOI) or submitted alternative English tests like TOEFL-iBT, PTE, and Duolingo.
Students that have neither can enroll in English Language Intensive Courses for Overseas Students (ELICOS)
Yes, AURAK requires the proficiency test for the English language as all the courses are taught in English. An IELTS score of 5 and a TOEFL ibt score of 61 is required. The best part about this requirement is that it is easy to achieve, and you can complete this after admission. Other than this, the
For admission to Waikato Uni, Indian students have to submit IELTS or equivalent test scores. Here are the minimum scores required for Waikato Uni admission-
| Tests | UG | PG |
|---|---|---|
| IELTS | 6.0, with no bands below 5.5 | 6.5, with no bands below 6.0 |
| TOEFL iBT | 80 overall, with a writing score of 21 | 90 overall, with a writing score of 21 |
| PTE | 50 overall, with no communicative skills below 42 | 56 overall, with no band less than 46 |
| Duolingo | 105, with no band below 95 | 120 |
No, as per the selection criteria, the students need to have at least 7 bands in IELTS to get into LLM programs at University of Bristol. There are also other English Lang tests accepted at the University.
· TOEFL - 95
· PTE - 67
The minimum marks required in IELTS varies as per the course levels for admission to NMIT NZ. Minimum scores required at Nelson Marlborough Institute of Technology are-
| Tests | Graduate Diploma, UG, Certificate | PG Diploma, Master's, PG Certificate |
|---|---|---|
| IELTS | 6.0, with no band lower than 5.5 | 6.5, with no band lower than 6.0 |
| TOEFL | 60 | 79 |
| OET | Grade C or 200 in all sub-section | Grade C or 300 in all sub-sections |
| PTE | 50 | 58 |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Learn more about...

IELTS
View Exam DetailsDidn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering