1 Answer
L
Answered by
10 months ago
The major difference between these courses are mentioned below.
Factors | MBA | MiM |
|---|---|---|
Top Countries to Study | USA, UK, Canada, and Australia | UK, Europe, Germany, France, USA |
Average Fee | 17.00 Lakhs to INR 22.86 Lacs Per Year | 12.00 to 20.00 Lakhs Per Year |
Work Experience Required | Yes (2 to 3 years of work Experience) | No, (Ideal for new graduates) |
Course Type | Practical and Theoretical | Theoretical |
Ideal For | Experienced Working Professionals | New graduates |
Average Salary After | 70.00+ LPA | 50.00+ LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
6.9L
Reviews
|
1.8M
Answers
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering