What are the extra expenses to be considered by international students before their arrival?
Students must consider expenses such as food, transport, accommodation, healthcare etc. Some of them are mentioned in table below.
Particulars | Monthly Cost (EUR) | Monthly Cost (INR) |
|---|---|---|
Accommodation | EUR 410 - 550 | INR 40.8K - 54.7K |
Food | EUR 200 - 250 | INR 19.9K - 24.9K |
Transportation | EUR 12 - 500 | INR 1.1K - 49.8K |
Energy costs | EUR 70 - 100 | INR 6.9K - 9.9K |
Healthcare Service | EUR 25 | INR 2.4K |
Health Insurance | EUR 12 - 100 | INR 1.1K - 9.9K |
Study Material (for once) | EUR 200 | INR 19.9K |
Internet | EUR 30 - 50 | INR 2.9K - 4.9K |
Miscellaneous Expenses | EUR 45 | INR 4.4K |
Savings | EUR 25 | INR 2.4K |
Similar Questions for you
Brussels is considered the heart of Europe. Some of the interesting key facts about Brussels is mentioned as below:
- The city is the 4th most important business city of Europe and it consists of more than 2000 institution headquarters.
- International organisations like European Union and NATO are
Law is ranked at #3 as per Shiksha Popularity Ranking. THE has ranked #51 whereas QS Rankings are #201. ARWU has also ranked the university at #101. Rankings for other Law courses are as follows:
Ranking Bodies | 2023 | 2024 | 2025 |
|---|---|---|---|
THE (Times Higher Education) - Law | #59 | #55 | #51 |
QS - Law and Legal Studies | #201 | #201 | |
ARWU (Shanghai Ranking) - Law | #101 | - |
Science is ranked #4 as per Shiksha Popularity Ranking. THE (Times Higher Education) as well as QS World University Ranking has ranked the university at #201. These ranking bodies have ranked many courses under Science specialisation which are as follows:
Ranking Bodies | 2023 | 2024 | 2025 |
|---|---|---|---|
QS - Biological Sciences | #201 | #201 | |
THE (Times Higher Education) - Life Sciences | #176 | #201 | |
QS - Physics and Astronomy | #251 | #251 | |
QS - Mathematics | #301 | #351 | |
ARWU (Shanghai Ranking) - Physics | #201 | #301 | - |
ARWU (Shanghai Ranking) - Mathematics | - | #401 | - |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering