What are the placement stats for B.Tech. in Biotechnology at Amity University Noida UP?
-
1 Answer
-
| Name of Student | Course | Pass out Year | Company |
| - | - | - | - |
| Harshit Agrawal | B.Tech. Biotechnology | 2017 | KPMG |
| Vineet Sharma | B.Tech. Biotechnology | 2018 | Bhatt Biologicals |
| Kushboo Verma | B.Tech. Biotechnology | 2018 | Cordlife, New Delhi |
| Niharika Agrawal | B.Tech. Biotechnology | 2018 | Nestle, New Delhi |
| Raman Bhardwaj | M.Sc. Biotechnology | 2019 | Cordlife, New Delhi |
| Deepak Sharma | M.Sc. Biotechnology | 2019 | Cordlife, New Delhi |
| Anuj Swankar | B.Tech Biotechnology | 2020 | Lido Learning Pvt. Ltd. |
| Sonam Ojha | B.Tech Biotechnology | 2020 | Net 2 Source |
| Rohit Sam Aji | B.Tech Biotechnology...more
Similar Questions for you
Amity Global Business School, Noida provides various programmes and specialisations to students. For obtaining Amity Global Business School, Noida admission, candidates are required to appear for the prescribed entrance tests. Students can visit the official website of the Amity Global Business School, Noida to learn more regarding the eligibility details for their preferred course choice. Accepted exams include popular ones such XAT and CAT.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers