What are the placement stats for M.Tech. in Computer Science and Engineering at IIIT Delhi?
-
1 Answer
-
| Batch | Students Registered | Number of Companies Visited | Total Offers | the highest Salary (Indian) | Average Package (M.Tech.) |
| - | - | - | - | - | - |
| 2013 | 32 (M.Tech.) | 57 | 155 | 20 Lacs (M.Tech.) | 12.64 Lacs (M.Tech. CSE) |
| 2014 | 51 (M.Tech. CSE), 16 (M.Tech. ECE) | 57 | 155 | 20 Lacs (M.Tech.) | 12.64 Lacs (M.Tech. CSE), 7.85 Lacs (M.Tech. ECE) |
| 2016 | - | 85 | 319 | 19 Lacs (M.Tech.) | - |
| 2017 | - | 102 | 342 | - | - |
| 2018 | 219 | 101 | 467 | 22 Lacs (M.Tech.) | 14.03 Lacs |
| 2019 | 237 | 100+ | 440 | 39 Lacs (M.Tech.) | 16.39 Lacs |
| 2020 | 390 | 111 | 598 | 36 Lacs (M.Tech.) | 16.60 Lacs |
| 2021 | 438 | 1...more
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers