What are the year-wise placement trends at SGPGIMS Lucknow?

The placement trend recorded during SGPGIMS Lucknow placements is mentioned below:
Particulars | PG 2-year Placement Statistics 2022 | PG 2-year Placement Statistics 2023 | PG 2-year Placement Statistics 2024 |
|---|---|---|---|
Median package | INR 16 LPA | INR 18 LPA | INR 24 LPA |
Number of Graduating Students | 5 | 6 | 6 |
Students Placed | 5 | 6 | 4 |
Students Selected for Higher Studies | 0 | 0 | 2 |
Particulars | PG 3-year Placement Statistics 2022 | PG 3-year Placement Statistics 2023 | PG 3-year Placement Statistics 2024 |
Median package | INR 26.5 LPA | INR 28 LPA | INR 30.5 LPA |
Number of Graduating Students | 104 | 114 | 116 |
Students Placed | 104 | 103 | 112 |
Students Selected for Higher Studies | 0 | 11 | 4 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering