What is IBPS RRB Syllabus for Quantitative Aptitude?
IBPS RRB Quantitative Aptitude section assesses the candidate’s calculative ability. Questions are usually asked from Data Interpretation, SI and CI, Time and Work, Time & Distance, etc. IBPS RRB syllabus for Quantitative Aptitude is given below.
- Number System
- Data Interpretation - Bar Graph, Line Gra
Similar Questions for you
The authority is expected to soon release the RRB Group D result for CEN No. 09/2025. It will be released on the official website indianrailways. gov.in. Along with result pdf, zone wise cut off marks and scorecard link will also be released.
You should visit the official RRB portal of respective region, and login to candidate application portal. Enter your registration number and DOB to view your city intimation slip.
❌ No. A candidate can apply only once and for only one RRB/Railway Zone in a Group D recruitment cycle.
Multiple applications may lead to cancellation of candidature.
Candidates are required to pay the application fee for the RRB group D exam. Without paying the fee, the application proces is incomplete.
| Category | Fee |
|---|---|
| Gen/ OBC/ EWS | Rs. 500/- |
| SC/ ST/ EBC/ Female/ Transgender | Rs. 250/- |
The RRB Group D Vacancies for CEN No. "09/2025" are mentioned below:
The vacancy break-up is given below.
| Railway Zone | Total | UR | SC | ST | OBC | EWS |
| Western Railway (Mumbai) | 3148 | 1160 | 407 | 178 | 698 | 288 |
| North Western Railway (Jaipur) | 974 | 483 | 152 | 48 | 188 | 104 |
| North Central Railway (Allahabad) | 1183 | 570 | 156 | 89 | 271 | 97 |
| South Western Railway (Hubli) | 90 | 51 | 14 | 8 | 14 | 6 |
| West Central Railway (WCR-Jabalpur) | 1147 | 581 | 174 | 89 | 157 | 145 |
| East Coast Railway (Bhubaneswar) | 803 | 329 | 120 | 57 | 206 | 91 |
| South East Central Railway (Bilaspur) | 1199 | 516 | 184 | 76 | 281 | 142 |
| Northern Railway (New Delhi) | 3537 | 1437 | 530 | 266 | 956 | 348 |
| Southern Railway (Chennai) | 1036 | 430 | 155 | 96 | 247 | 108 |
| North Eastern Railway (Gorakhpur) | 1196 | 537 | 178 | 109 | 271 | 101 |
| Northeast Frontier Railway (Guwahati) | 1776 | 718 | 266 | 133 | 480 | 179 |
| Eastern Railway (Kolkata)/Metro Kolkata | 1180 | 468 | 157 | 129 | 297 | 129 |
| Central Railway (Mumbai) | 2012 | 914 | 318 | 171 | 407 | 202 |
| East Central Railway (Hajipur) | 976 | 405 | 148 | 59 | 266 | 98 |
| South Eastern Railway (Kolkata) | 955 | 364 | 158 | 84 | 245 | 104 |
| South Central Railway (Secunderabad) | 1016 | 376 | 151 | 130 | 258 | 101 |
| Total | 22195 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering
