What is the average salary after completing an MBA in Spain?
Business School | Tuition Cost | Annual Salary Range (INR) |
|---|---|---|
IE Business School (IE) | INR 41.39 L - 83.09 L | INR 83.64 L – INR 1.15 Cr |
IESE Business School (University Navarra) | INR 44.98 L - 50.23 L | INR 1.12 Cr – INR 1.68 Cr |
ESADE Business School | INR 35.34 L - 78.24 L | INR 91.8 L – INR 1.18 Cr |
Universidad Carlos III de Madrid (UC3M) | INR 13.63 L - 19.99 L | INR 51 L – INR 66.3 L |
EAE Business School | INR 12.62 L - 31.3 L | INR 51 L – INR 71.4 L |
ESIC Business & Marketing School | INR 17.06 L - 33.22 L | INR 45.9 L – INR 61.2 L |
GBSB Global Business School | INR 17.34 L - 20.4 L | INR 45.9 L – INR 61.2 L |
EADA Business School | INR 23.12 L - 43.41 L | INR 51 L – INR 71.4 L |
ISDI – Digital Business School | INR 32.64 L - 35.7 L | INR 61.2 L – INR 81.6 L |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering