What is the cost of living in New Zealand for students?
3 Views|Posted 7 months ago
Asked by Shiksha User
1 Answer
A
Answered by
7 months ago
The
Particulars | Average Monthly Expenditure | Monthly Living Expenses in New Zealand (in INR) |
|---|---|---|
Housing Rent (1 Bedroom Rent) | NZD 430 - NZD 490 | INR 22.7 K - 25.3 K |
Food Expenses (Grocery) | NZD 200 - NZD 250 | INR 10.3 K - 13 K |
Public Transportation (Bus Pass and Metro Card) | NZD 170 - NZD 200 | INR 8.8 K - 10.3 K |
Phone and Internet Network | NZD 100 | INR 5.1 K |
Clothing | NZD 200 - NZD 300 | INR 10.3 K - 15.5 K |
Health Expenses | NZD 50 - NZD 100 | INR 2.5 K - 5.1 K |
Day-to-day Necessities | NZD 50 | INR 2.5 K |
Miscellaneous Expenses | NZD 100 - NZD 200 | INR 5.1 K - 10.3 K |
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
60
Countries
|
4k
Universities
|
161k
Courses
|
196
Scholarships
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering