What is the difference between B.Sc Statistics and B.Sc Statistics Hons?
Beneath we have discussed a few differences between BSc Statistics and BSc Statistics Honours based on a few important grounds.
Parameters | BSc Statistics | BSc Statistics Honours |
|---|---|---|
Qualification | Bachelor of Science in Statistics | Bachelor of Science in Statistics Honours |
Course Overview | BSc Statistics Lays emphasis on the collection, meaningful segregation, and interpretation of collected data. | BSc Statistics Honours not only emphasizes the areas of collection, meaningful segregation, and interpretation of collected data, but also the approach of the course is much more detailed |
Duration | 3 Years | 3 Years |
Eligibility | 10+2 from a recognized educational board with Maths as one of the major subjects. | A minimum score of 55% (Relaxable for reserved category students) marks at 10+2 or equivalent level. |
Admission Process | Merit or Entrance Examination | Entrance exam based/Merit-based |
Average Annual Fees | INR 20,000-1,50,000 | INR 30,000-2,0,000 |
Top Colleges | Fergusson College, St. Xavier’s College, Mount Carmel College, Christ University, Ramnarain Ruia Autonomous College, etc | Aligarh Muslim University, Amity University, Assam University, BHU, BJB Autonomous College, DAV University, Dibrugarh University, etc. |
Average Annual Salary | INR 4.5-8 LPA | INR 5-8 LPA |
Note: The information is taken from external sites and may vary.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering