What is the effectiveness of the placement cell for B.Com (Hons) programs at SRCC?
-
1 Answer
-
{Source: B.Com (Hons) students & alumni}
Effectiveness of the Placement Cell for B.Com (Hons) Programs at SRCC
The placement cell at Shri Ram College of Commerce (SRCC) is considered one of the best in the country, with a strong track record of placing students in reputed organizations. Here are some key highlights:
* Excellent Placements: The placement cell ensures that nearly 90% of the students get placed every year, with the remaining opting for higher education or entrepreneurship.
* High Salary Packages: The highest salary package offered in recent years has been INR31 Lacs per annum, with the average package ranging from INR6-7 Lac...more
Similar Questions for you
The college offers good internship opportunities for students. Check out the internship stats recorded during the SRCC internships 2025 from the table below:
Particulars | Statistics (2025) |
---|---|
the highest Stipend | INR 3.67 Lakhs per month |
Average Stipend | INR 40 Thousand per month |
Total Offers | 115+ |
The Shri Ram College of Commerce has not released the placement rate as of yet. However, the placement report indicates that the salary packages offered during placements are good. Check out the table for the SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The college has not released the BCom placements as of yet. Meanwhile, check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce placement report has been out on the official website. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
The Shri Ram College of Commerce, University of Delhi has a strong record for placements. Annully, top companies would visit the campus for the hiring drive. Check out the table for the overall SRCC placement details recorded during seasons 2022-2024:
Particulars | Placement Statistics (2023) | Placement Statistics (2022) | Placement Statistics (2024) |
---|---|---|---|
the highest Package | INR 30.6 LPA | INR 35 LPA | INR 35 LPA |
Average Package | INR 9.43 LPA | INR 10.15 LPA | INR 8.63 LPA |
Median Package | INR 7.8 LPA | INR 8 LPA | INR 7.15 LPA |
Total offers | 550+ | 500+ | 500+ |
Number of recruiters | 120+ | 100+ | 135+ |
Top recruiters | McKinsey & Company, Accenture Strategy, Meesho | Google, Microsoft, Deloitte | McKinsey & Co, Boston Consulting Group, Bank of America |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers