What is the eligibility criteria to get into B.Tech Computer Science and Engineering at Institute of Engineering and Technology AKTU?
AKTU provides the B.Tech degree with 41 different specializations
Duration - four years.
- AKTU takes an entrance exam viz. UPSEE for entry in the B.Tech courses.
- AKTU also approves 20% of aspirants based on JEE Main score as per the State Government criteria.
Eligibility norm -
Candidates should have fin
Similar Questions for you
The admission to the BSc course at SLIET Sangrur is through the JEE Main entrance test. For admission to the BSc course, the JEE Main 2025 last round closing rank stood at 244270, while in 2024, it was 385172 in General AI category.
The Sant Longowal Institute of Engineering and Technology cutoff for various Engineering courses available is given below:
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Artificial Intelligence and Data Science | 53941 | 103120 |
| B.E. in Chemical Engineering | 74174 | 400600 |
| Integrated B.Sc. + M.Sc. in Chemistry | 67722 | 680949 |
| B.Tech. in Civil Engineering | 77398 | 320893 |
| B.E. in Computer Science and Engineering | 51942 | 98512 |
| Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 57074 | 139018 |
| B.E. in Electrical Engineering | 64954 | 175736 |
| B.Tech. + M.Tech. in Electrical Engineering | 69898 | 241386 |
| B.E. in Electronics and Communication Engineering | 56483 | 139914 |
| B.E. in Food Technology | 87172 | 994836 |
| B.E. in Instrumentation and Control Engineering | 78277 | 398994 |
| Integrated B.Sc. + M.Sc. in Mathematics | 62164 | 367293 |
| B.E. in Mechanical Engineering | 76329 | 256343 |
| B.Tech. + M.Tech. in Mechanical Engineering | 78783 | 468759 |
| Integrated B.Sc. + M.Sc. in Physics | 60942 | 244270 |
SLIET has signed MoUs with various companies and organisaions. Below given are some of the collaborations of the Sant Longowal Institute of Engineering and Technology:
| Sant Longowal Institute of Engineering and Technology Collaborations | ||
|---|---|---|
| Indian Sugar & General Engineering Corporation Ltd. (ISGEC), Heavy Engineering Limited Yamunanagar | Greenhexa Techserve Pvt. Ltd., Faridabad, Delhi- NCR | Indian Institute of Technology Mandi, Kamand Campus, District- Mandi- 175075 (Himachal Pradesh) |
| Asian Institute of Technology, Thailand | NHPC (National Hydroelectric Power Corporation) | - |
Check out the branch-wise the highest packages offered to Engineering batch during SLIET placements 2025 from the table below:
| Branch/Department | the highest Package (in INR) - 2025 |
|---|---|
| ChemE | 11.06 LPA |
| CSE | 27 LPA |
| ECE | 4.25 LPA |
| EE | 11.06 LPA |
| ICE | 11.06 LPA |
| ME | 9.50 LPA |
| FT | 3.60 LPA |
Check out the branch-wise the highest and median packages offered to Engineering batch 2025 from the table below:
| Branch/Department | the highest Package (in INR) - 2025 | Median Package (in INR) - 2025 |
|---|---|---|
| ChemE | 11.06 LPA | 4 LPA |
| CSE | 27 LPA | 4 LPA |
| ECE | 4.25 LPA | 4 LPA |
| EE | 11.06 LPA | 4.20 LPA |
| ICE | 11.06 LPA | 4.80 LPA |
| ME | 9.50 LPA | 4 LPA |
| FT | 3.60 LPA | 3.60 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering