1 Answer

Answered by
a year ago
The annual fee structure of B.Tech is gievn below:
| Particulars | Present fee (Rs.) | Annual fee (Rs.) |
| Admission fee | 15 | 100 |
| tution fee (a) Gen&OBC | 180 | 1200 @100/month |
| tution fee (b)ST/SC and all girls | nil | |
| Sports and culture | 150 | 250 |
| Maintenance | 100 | 200 |
| Internal exam fee. | 20 | 100 |
| Library fee | 50 | 100 |
| Students union | 20 | 100 |
| development fee | 20 | 100 |
| Common room | 20 | 50 |
| College magazine | 10 | 50 |
| college security | 50 | |
| identity card | 50 | |
| Total | 2350 |
Similar Questions for you
Ranchi University offers various courses such as BA, BCom, BSc, BCA, BBA, BEd, BE/BTech, LLB, MA, MD, MBA, MSc, MCA, MCom BVoc, LLM, ME/MTech, DM, GNM, MCh, MS, BFTech, BDes, Certificates, BSc (Post Basic) and UG Diploma. Candidates should check eligibility before applying to these courses.
Candidates can check below the eligibility for UG courses at Ranchi University:
| Courses | Eligibility Criteria | Selection Cirteria |
|---|---|---|
BSc | Class 12 with 50% aggregate in Physics, Chemistry, Biology and English | Merit Based/ CUET |
BA | Class 12 with 45%-50% aggregate marks | Merit Based/ CUET |
BTech | Class 12 with 45-75 % aggregate | JEE Main |
BCom | Class 12 with 45-50 % aggregate | Merit Based/ CUET |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
6.9L
Reviews
|
1.8M
Answers
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering