What is the fee for MBA at Calcutta University?

The course fee for MBA ranges from INR 16,510 - INR 5.9 lakh. This fee is taken from unofficial sources and hence, is indicative. Students are requested to visit the official website to get more details on the same. Further, the CAT exam fee is INR 2,300 for the General category students and INR 1,1
Similar Questions for you
Yes, 7.5 CGPA is good in Calcutta University. These students get decent placement opportunities. The key highlights of the UG placements 2024 basis on the total number of students placed and median package offered are tabulated below:
Particulars | UG 3 Year Statistics (2024) | UG 4 Year Statistics (2024) |
|---|---|---|
Median Salary | INR 7 LPA | INR 10 LPA |
Total Students Graduated | 48 | 237 |
Total Students Placed | 35 | 140 |
Students Opted for Higher Studies | 13 | 70 |
Calcutta University through the Vivekananda College for Women offers BSc in Psychology course to students. The total seat intake is 109. This course is quite good as the university offers placement support to these course students.
The below are the Calcutta University scholarships:
| Name | Subject |
| J.N. Ganguly Poverty cum Merit Scholarship | Economics |
| Kartick Chandra Maity Scholarship | English |
| Jatindra Nath Sengupta Memorial Scholarship | Bengali |
| Paramita Basu Memorial Scholarship | Sanskrit, Bengali |
| Manindra Memorial Scholarship | Economics |
| Amal Kr. Bandyopadhyay Memorial Scholarship | Bengali |
| Amulya Kr. Saha Book Prize | English, Chemistry |
| Satyendranath Dasgupta Merit Smriti Scholarship | Commerce |
| Hasimohon Kr. and Tulsi Mani Kr. Scholarship (Jagabandhu College) | Commerce |
| The Institute of Chartered Accountants of India Book Prize | Commerce |
| Watmull Foundation (India) P.G. Scholarship | Agriculture, Commerce |
| Ramesh Chandra Sarkar Memorial Scholarship | Commerce |
| Baidyanarayan Banerjee Scholarship | Biochemistry, Astrophysics |
| Dakshini Bhattachariya Memorial Scholarship | Pure Mathematics |
| Raghuranjan Ghosal Merit Scholarship | Chemistry |
| Aditi Chaudhuri Smarak Award | Pure Mathematics |
| Sarasibala Choudhuri Memorial Scholarship | Zoology |
| Paresnath Dhar Bhowmik Award | Radiophysics & Electronics |
| Satish Chandra Sinha Memorial Scholarship | Agricultural Chemistry |
| Uma Mukherjee Memorial Scholarship | Food & Nutrition |
| Sujan Kr. Seal Memorial Studentship | Physics |
| Dr. B.B. Dutta Memorial Scholarship | Pure Mathematics |
| Swati Bose Memorial Scholarship | Botany |
| Prof. Jatindranath Mitra Memorial Scholarship | Statistics |
| Anathnath Dey and Sarajubala Dey Trust | Biophysics |
| Prof. Arabinda Guha Memorial Scholarship | Zoology |
| Avijit Raha Memorial Merit Scholarship | Economics |
| Hasimohon Kr. and Tulsi Mani Kr. Scholarship (Jagabandhu College) | B.Sc. |
| Debarpita Mukherjee Book Prize | Psychology |
| Prof. P.C. Bhattacharyya Memorial Prize | Pure Mathematics |
| Prof. S.P. Bhattacharyya Merit Award | Radiophysics & Electronics |
| Prof. Satyendranath Bose Scholarship | Physics |
| Pareshlal Dhar Bhowmick Book Award | Radiophysics & Electronics |
| Santi Kr. Ray Cash Prize | Pure Mathematics Applied Physics |
| Southeast Asia Subsistence Fellowship | Sociology Library & Information Science Political Science Southeast Asian Study Philosophy Statistics Botany Physics Chemistry |
| Ramcharan Mitra Scholarship | Radiophysics & Electronics Computer Science Chemical Technology Chemical Engineering Polymer Science Applied Physics (in Electrical Engineering) Instrumentation Engineering Optics & Optoelectronics |
| J.N. Ganguly Poverty cum Merit Scholarship | Physics, Chemistry, Pure Mathematics |
| Dr. Jagannath Mondal Cash Prize | Genetics |
| Prasanta Kr. Ghosh Scholarship | Physiology |
| Mukul Basu Memorial Scholarship | Pure Mathematics |
| Ashish Kr. Biswas Memorial Fund | Applied Physics (in Electrical Engineering) |
| Subarna Chatterjee Memorial Endowment | Zoology Physiology |
| Kanodia Research Scholarship | Radiophysics & Electronics Applied Physics (in Electrical Engineering) Instrumentation Engineering Optics Optoelectronics |
| Haradhan Basu Memorial (Poverty cum Merit) Scholarship | Biochemistry Physiology |
| anindra Memorial Scholarship | Applied Mathematics Pure Mathematics |
| Prof. Parimal Bikash Sen Memorial Scholarship | Physiology |
| Yogiraj Sri Sri Shyamacharan Lahiri Mahasay Scholarship | M.Phil. in Philosophy |
| Gurusaday Dutt Medal Fund | Geography |
| M.K. Sengupta Memorial Prize | Economics |
| Chitraparna Memorial Scholarship | Bengali |
| Prativa Devi Memorial Prize | Bengali |
| Usha-Ava Smriti Prize | Economics |
| Nityananda Saha Memorial Prize | Chemistry (Inorganic) |
| Ashapurna Devi Birth Centenary Award | Bengali |
Yes, Calcutta university has been ranked by various organisations. As per the NIRF Ranking 2025, University of Calcutta got ranked at the 47th position under the Overall category, 39 position under the University category, 48th position under the Research Institutions, and 15th under the
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering