The Master of Business Administration (MBA) programme at Heritage Business School (HBS), Kolkata, has a structured fee schedule for the 2025-2027 academic session. Below is a detailed breakdown of the fees per semester:
| Fee Component | 1st Semester (INR) | 2nd Semester (INR) | 3rd Semester (INR) | 4th Semester (INR) |
|---|---|---|---|---|
| Admission Fees (One-Time, Non-Refundable) | 30,000 | - | - | - |
| Tuition Fees | 1,35,000 | 1,35,000 | 1,35,000 | 1,35,000 |
| Development Fees | 15,000 | 15,000 | 15,000 | 15,000 |
| Caution Money (Refundable) | 30,000 | - | - | - |
| Library Fees (Including Book Bank) | 5,000 | 5,000 | 5,000 | 5,000 |
| University Students Development Fees | 1,100 | - | - | - |
| Personality Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
| Total per Semester | 2,26,100 | 1,65,000 | 1,65,000 | 1,65,000 |
Total Fees for the Entire Program: INR 6,91,100 (excluding the refundable caution
Similar Questions for you
Heritage Business School offers a large diversity of courses to students in Management field. Heritage Business School admissions are held on the basis of entrance tests. Students seeking course admissions must clear their previous qualifying examination and appear for any of the prescribed entrance
The institution has been providing good placements. For more information oncthe Heritage Business School placements during 2022-2024 for MBA, refer to the table below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
the highest Package | INR 9.8 LPA | INR 9.2 LPA | INR 8.6 LPA |
Average Package | INR 4.6 LPA | INR 5.2 LPA | INR 5.4 LPA |
Total Students | 67 | 76 | 88 |
The Heritage Business School offered a the highest package of INR 8.6 LPA in 2024. For more information on key highlights for the Heritage Business School placements for MBA, refer to the table below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
the highest Package | INR 9.8 LPA | INR 9.2 LPA | INR 8.6 LPA |
Average Package | INR 4.6 LPA | INR 5.2 LPA | INR 5.4 LPA |
Total Students | 67 | 76 | 88 |
The Heritage Business School has been providing excellent placements. For more information on placement packages and recruiters for the Heritage Business School placements during 2022-2024 for MBA, refer to the table below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
the highest Package | INR 9.8 LPA | INR 9.2 LPA | INR 8.6 LPA |
Average Package | INR 4.6 LPA | INR 5.2 LPA | INR 5.4 LPA |
Total Students | 67 | 76 | 88 |
The Heritage Business School has had a strong record when it comes to placements for MBA. Refer to the table below for more placement details:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
the highest Package | INR 9.8 LPA | INR 9.2 LPA | INR 8.6 LPA |
Average Package | INR 4.6 LPA | INR 5.2 LPA | INR 5.4 LPA |
Total Students | 67 | 76 | 88 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering