What is the fee for Post Graduate Programme in Digital Media and Marketing Communications at Jio Institute?
-
1 Answer
-
The total fee for the Post Graduate Program in Digital Media and Marketing Communications at Jio Institute, Navi Mumbai is around INR 3.75 lakhs for the whole course of the two years. Tuition includes all the other extra costs such as hostel and mess charges, and this could add up to almost INR 9.75 lakhs. The program is provided on a full-time basis with fees payable in installments that vary from quarter to quarter.
Similar Questions for you
The placement rate for Jio Institute is not out yet. However Jio Institute provides good placements to its students.The data tabulated below provides all the Jio Institute placement highlights for 2025:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The key highlights recorded during the 2025 Jio Institute placement season is provided in the table below:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Jio Institute has an impressive placement record. The placement statistics recorded in the 2025 is given in the table below:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Yes, Jio Institute has released its placement report for the year 2025. Refer to the data tabulated below to know more:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The number of students placed at the Jio Institute has not been released: yet. Refer to the data tabulated below to know more about the 2025 placement highlights:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers