What is the fee structure for B.Tech Mechanical Engineering at NIT Sikkim?
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
| NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose family income is less than Rs.1.00 lakh per annum) and remission of 2/3rd of the tuition fee for other economically backward students ( whose family income isn between Rs.1.00 to 5.00 lakh per annum) as per MHRD order no :33-4/2014-TS.III, Dated: 24.06.2016 | |||||||||
Similar Questions for you
Core streams like Mechanical, Civil, Chemical, or Electrical engineering cost a total of INR 18,02,000 for the entire four-year duration. For the first year, an incoming Manipal Institute of Technology BTech student pays INR 4,58,000 as an installment fee, combined with the standard security deposit
The final VNIT Nagpur BTech in Mechanical Engineering cutoff 2026 will be released after all rounds of JoSAA Counselling 2026 are concluded. During the first round, the cut-offs for General AI category and OBC AI category were 20,235 and 7,413, respectively.
Candidates can refer to the VNIT Nagpur BT
The IIPE JEE Advanced cutoff 2025 has been released for admission to the B.Tech. in Mechanical Engineering programme for all rounds. The cutoff was out in the form of ranks for different All India categories.
Among all categories, ST AI category had the toughest competition in the last round. T
Mechanical Engineering placements highlights at SRMIST for 2026 and 2025 are mentioned below:
Particulars | ME Placement Statistics 2025 | ME Placement Statistics 2026 |
|---|---|---|
the highest package | INR 29.5 LPA | INR 22 LPA |
Students enrolled | 93 | 82 |
Students placed | 91 | 29 |
Total offers | 113 | 30 |
Note: Placements 2026 were ongoing at the time this answer was updated.
The University of Stuttgart's Engineering - Mechanical, Aeronautical & Manufacturing category, this university ranks in the Top 4%. For this discipline, the University of Stuttgart ranks at #68 in 2026. In 2025, this university was ranked at #82.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering