What is the fees, placements and hostel facilities at BHU for MBBS?
-
2 Answers
-
The fees for MBBS Course at BHU is INR 1.49 Lacs. Candidates need to fulfil the eligibility criteria for admissions. Moreover, the university provides hostel facilities both for boys and girls. There are 41 hostels for boys and 21 for girls. Also, there is separate accommodation for international students. The hostel facilities include water purifiers, a common room, a recreation room, a mess, TV, laundry services, security and surveillance system, etc.
-
The fees of BHU is pretty nominal i.e. around 10,000 per year. You will get to work at any hospital as a MBBS doctor after completion of the degree. The hostel facilities are pretty average. I don't think they allot you single rooms in your first year itself. Other than that, the facilities are pretty good. There are various mess options and gyms, Wi-Fi in hostels and all other things.
Similar Questions for you
The number of students placed during BHU MBA placements 2025 is presented below:
Particulars | MBA & MBA IB Placement Statistics (2025) | MBA Agri-Business Placement Statistics (2025) |
---|---|---|
Students Placed | 116 | 56 |
The top profiles offered during BHU MBA placement 2025 is presented below:
Profiles | MBA and MBA IB Offer Distribution (2025) |
---|---|
Consultant | 36% |
Assistant / Deputy Manager | 18% |
Management Trainee | 11% |
Business Analyst | 10% |
Junior Management Officer | 7% |
Project Manager | 6% |
Others | 12% |
Profiles | MBA Agri-Business Offer Distribution (2025) |
Management Trainee | 58% |
Deputy Manager | 9% |
Sales Officer | 8% |
Executive / QC Executive | 7% |
Others | 12% |
The number of companies visited the campus during BHU MBA placement 2025 is presented below:
Particulars | MBA & MBA IB Placement Statistics (2025) | MBA Agri-Business Placement Statistics (2025) |
---|---|---|
Companies Visited | 55 | 34 |
According to NIRF report 2025, the key highlights of UG placements over the past three years are presented below:
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
---|---|---|---|
Median package | INR 8 LPA | INR 8 LPA | INR 8 LPA |
Total students | 3564 | 4872 | 4876 |
Students placed | 480 | 503 | 510 |
Students selected for higher studies | 2910 | 4298 | 4301 |
Particulars | UG 4-year Placement Statistics (2022) | UG 4-year Placement Statistics (2023) | UG 4-year Placement Statistics (2024) |
Median package | INR 8 LPA | INR 8.5 LPA | INR 9 LPA |
Total students | 402 | 488 | 358 |
Students placed | 52 | 46 | 49 |
Students selected for higher studies | 320 | 413 | 266 |
Particulars | UG 5-year Placement Statistics (2022) | UG 5-year Placement Statistics (2023) | UG 5-year Placement Statistics (2024) |
Median package | INR 15 LPA | INR 16 LPA | INR 16 LPA |
Total students | 180 | 186 | 191 |
Students placed | 59 | 63 | 67 |
Students selected for higher studies | 38 | 41 | 38 |
The median salary trend witnessed during BHU placements over the past three years is presented below:
Courses | Median Package (2022) | Median Package (2023) | Median Package (2024) |
---|---|---|---|
UG 3-year | INR 8 LPA | INR 8 LPA | INR 8 LPA |
UG 4-year | INR 8 LPA | INR 8.5 LPA | INR 9 LPA |
UG 5-year | INR 15 LPA | INR 16 LPA | INR 16 LPA |
PG 2-year | INR 8 LPA | INR 9 LPA | INR 9 LPA |
PG 3-year | INR 13.5 LPA | INR 13.5 LPA | INR 13.5 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers