What is the monthly cost of living for international students studying at VUB?
The monthly cost of living for international students studying at VUB are considered low. Monthly expenses can range between EUR 949 - 1775 (INR 97.1K - 1.8 L). The detailed costs are given in the table below:
Particulars | Monthly Cost of Living | Monthly Cost of Living in INR |
|---|---|---|
Accommodation | EUR 450 - 550 | INR 46K - 56.3K |
Energy costs | EUR 100 - 130 | INR 10.2K - 13.3K |
Food | EUR 250 - 300 | INR 25.6 - 30.7 |
Transportation (Yearly) | EUR 12 - 550 | INR 1.2K - 56.3K |
Medical insurance | EUR 12 - 100 | INR 1.2K - 10.2K |
Medical costs | EUR 25 | INR 2.5K |
Phone/internet | EUR 30 - 50 | INR 3K - 5.1K |
Other Expenses (clothes, pleasure, personal hygiene) | EUR 45 | INR 4.6K |
Unexpected Expenses | EUR 25 | INR 2.5K |
TOTAL | EUR 949 - 1775 | INR 97.1K - 1.8 L |
Conversion Rate: 1 EUR = INR 102.41
Similar Questions for you
Brussels is considered the heart of Europe. Some of the interesting key facts about Brussels is mentioned as below:
- The city is the 4th most important business city of Europe and it consists of more than 2000 institution headquarters.
- International organisations like European Union and NATO are
Law is ranked at #3 as per Shiksha Popularity Ranking. THE has ranked #51 whereas QS Rankings are #201. ARWU has also ranked the university at #101. Rankings for other Law courses are as follows:
Ranking Bodies | 2023 | 2024 | 2025 |
|---|---|---|---|
THE (Times Higher Education) - Law | #59 | #55 | #51 |
QS - Law and Legal Studies | #201 | #201 | |
ARWU (Shanghai Ranking) - Law | #101 | - |
Science is ranked #4 as per Shiksha Popularity Ranking. THE (Times Higher Education) as well as QS World University Ranking has ranked the university at #201. These ranking bodies have ranked many courses under Science specialisation which are as follows:
Ranking Bodies | 2023 | 2024 | 2025 |
|---|---|---|---|
QS - Biological Sciences | #201 | #201 | |
THE (Times Higher Education) - Life Sciences | #176 | #201 | |
QS - Physics and Astronomy | #251 | #251 | |
QS - Mathematics | #301 | #351 | |
ARWU (Shanghai Ranking) - Physics | #201 | #301 | - |
ARWU (Shanghai Ranking) - Mathematics | - | #401 | - |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering