What is the overall category wise cutoff of Maharashtra MBBS colleges?
10 Views|Posted 2 years ago
Asked by Shiksha User
1 Answer
A
Answered by
2 years ago
Please refer to the table below for the category wise cutoff for the year 2023 of best MBBS colleges in Maharashtra:
| College Name | General | SC | ST | OBC | EWS | PwD |
|---|---|---|---|---|---|---|
| AIIMS Nagpur Cutoff | 1264 | 12014 | 20829 | 2170 | 2716 | 135584 |
| Datta Meghe Medical Colleges Cutoff | 235256 | - | - | - | - | - |
| 23383 | 125814 | 134316 | 23409 | 19385 | 728230 | |
| Government Medical College Gondia Cutoff | 23405 | 101634 | 130223 | 23406 | 19552 | - |
| Government Medical College Akola Cutoff | 23116 | 124638 | 165058 | 23393 | 17731 | 719100 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
66K
Colleges
|
1.2K
Exams
|
6.9L
Reviews
|
1.8M
Answers
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
or
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
or
See what others like you are asking & answering