What is the PGP eligibility at Jio Institute?
-
1 Answer
-
Candidates need to complete a bachelor's degree to apply for PGP course. Below is course-wise Jio Institute eligibility:
Course Name Eligibility PGP (Aritifical Intelligence & Data Science)
- A four year UG degree in the field of Engineering/ Science/ Mathematics and Statistics passed with minimum 50% aggregate
- A postgraduate degree (if the undergraduate degree is of three years) in the similar field
- A strong foundation in Mathematics, Statistics and Computer Science along with programming experience
PGP in Management (Marketing Specialisation)
UG degree in any discipline with minimum 50% aggregate
PGP in Sports Management
UG degree in any discipline with minimum 50% aggregate
Note: Candidates with work experience will be prefered.
Similar Questions for you
The placement rate for Jio Institute is not out yet. However Jio Institute provides good placements to its students.The data tabulated below provides all the Jio Institute placement highlights for 2025:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The key highlights recorded during the 2025 Jio Institute placement season is provided in the table below:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Jio Institute has an impressive placement record. The placement statistics recorded in the 2025 is given in the table below:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Yes, Jio Institute has released its placement report for the year 2025. Refer to the data tabulated below to know more:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
The number of students placed at the Jio Institute has not been released: yet. Refer to the data tabulated below to know more about the 2025 placement highlights:
Particulars | PGP AI&DS (2025) | PGP Management (2025) | PGP Sports Management (2025) |
---|---|---|---|
the highest Package | INR 21.33 LPA | INR 20.05 LPA | INR 14.23 LPA |
Average Package | INR 14.74 LPA | INR 13.29 LPA | INR 7.89 LPA |
Median Package | INR 15 LPA | INR 14 LPA | INR 7.50 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers