What is the tuition fee (per year) for various courses at San Jose State University?
The San Jose State University cost vary as per the tuition fees and living expenses for international students. The first year cost vary from INR 30 L to INR 55 L and more as per the course. The table below includes the San Jose State cost per year:
Courses | Tuition Range | Insurance Range | Transportation Range | Hostel Range | Books and supplies Range | Miscellaneous Expenses and Fees Range | Personal Expenses Range | Other mandatory fee |
|---|---|---|---|---|---|---|---|---|
B.A. | INR 17.21 L – 18.56 L | INR 1.61 L | INR 1.06 L | INR 12.33 L – 17.22 L | INR 81,240.18 – 91,979.82 | INR 2.78 L – 3.04 L | INR 6,062.7 | INR 3,464.4 – 4,330.5 |
B.E. / B.Tech | INR 17.21 L – 18.92 L | INR 1.56 L – 1.61 L | INR 95,790.66 – 1.06 L | INR 11.69 L – 17.22 L | INR 81,240.18 – 91,979.82 | INR 2.08 L - 3.04 L | INR 6,062.7 | INR 3,464.4 – 4,330.5 |
B.J.M.C. | INR 17.21 L | NA | NA | INR 17.22 L | INR 81,240.18 | INR 3.04 L | NA | NA |
B.Sc. | INR 17.21 L | INR 1.56 L | INR 95,790.66 – 98,215.74 | INR 11.69 L – 17.22 L | INR 81,240.18 | INR 2.08 L - 3.04 L | INR 6,062.7 | NA |
BBA | INR 17.21 L – 18.19 L | INR 1.56 L – 1.61 L | INR 95,790.66 – 1.06 L | INR 11.69 L – 17.22 L | INR 81,240.18 – 91,979.82 | INR 2.08 L - 3.04 L | INR 6,062.7 | INR 3,464.4 – 4,330.5 |
BFA | INR 17.21 L - 1819676.1 | INR 1.61 L | INR 1.06 L | INR 12.33 L – 17.22 L | INR 81,240.18 – 91,979.82 | INR 2.78 L – 3.04 L | INR 6,062.7 | INR 3,464.4 – 4,330.5 |
BSN | INR 17.21 L | NA | NA | INR 17.22 L | INR 81,240.18 | INR 3.04 L | NA | NA |
LL.B. | INR 17.21 L | NA | NA | INR 17.22 L | INR 81,240.18 | INR 3.04 L | NA | NA |
M.A. | INR 14.06 L | NA | NA | NA | NA | NA | INR 6,062.7 |
|
MBA/PGDM | INR 22.28 L | INR 1.61 L | INR 95,790.66 | INR 16.42 L | INR 81,240.18 | INR 2.08 L | INR 6,062.7 | INR 3,464.4 – 4,330.5 |
MEM | INR 14.78 L | INR 1.61 L | INR 95,790.66 | INR 16.42 L | INR 81,240.18 | NA | INR 6,062.7 | INR 3,464.4 – 2.08 L |
MIM | INR 14.35 L – 26.62 L | INR 1.56 L – 1.61 L | INR 95,790.66 – 98,215.74 | INR 13.52 – 18.95 L | INR 81,240.18 – 96,137.1 | INR 2.08 L | NA | INR 1.94 L |
MPH | INR 16.24 L | INR 1.61 L | INR 95,790.66 | INR 16.42 L | INR 81,240.18 | NA | INR 6,062.7 | INR 3,464.4 – 2.08 L |
MS | INR 12.20 L – 16.24 L | INR 1.56 L – 1.61 L | INR 95,790.66 – 98,215.74 | INR 13.52 – 18.95 L | INR 81,240.18 – 96,137.1 | INR 2.08 L | INR 6,062.7 | INR 3,464.4 – 2.08 L |
Others PG | INR 14.06 L | INR 1.61 L | INR 95,790.66 | INR 16.42 L | INR 81,240.18 | NA | INR 6,062.7 | INR 3,464.4 – 2.08 L |
Others UG | INR 17.21 L | NA | NA | INR 17.22 L | INR 81,240.18 | INR 3.04 L | NA | NA |
Similar Questions for you
SJSU main campus is in San Jose, California, USA. The campus size of this university is 154 acres. There are around 450 student organizations at this campus. Indian student association is also there at SJSU. This university also competes in the NCAA Division I.
At San Jose State Uni, international students are not eligible for financial aid. They can only avail the merit-based scholarships. For applying to Global Spartan scholarship, students are required to complete the scholarship application form. International students enrolled in the Undergraduat
The International Student and Scholar Services (ISSS) and the Study Abroad and Away Office (SAA) offer Global Spartan Scholarship at SJSU. F1 visa students can avail this scholarship. They must enrolled in the UG and PG courses and have a minimum GPA of 3.5 or higher. Also, the students must show le
A few of the alumni benefits that SJSU have are the career resources, money saving discounts such as Spartan Bookstore, Perks Connect, Travel insurance, etc. Also, the alumni have insurance benefits like medical, dental, life and other insurance programs, group long term care benefit program, auto a
San Jose State University has been ranked highly in the U.S. News & World Report. In 2026 rankings, SJSU has been ranked at #4 among the Regional Universities (West) and #3 among the Top Public schools category. It has also been ranked at #9 among the Best Value - Regional Universities category. SJS
Planning to study abroad?
Get end-to-end expert guidance on
University Shortlisting, University Application, Visa and Education Loan
On Shiksha Study Abroad, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering