What kind of curriculum does the BTech programme have at Pandit Deendayal Energy University?
The Pandit Deendayal Energy University BTech curriculum includes both core and elective courses. Besides this, the applicants also study the JEE Main/ GUJCET syllabus to prepare for the selection process. Additionally, the PDEU BTech course curriculum follows a semester system for all its programmes
Similar Questions for you
The highest package provided during BTech placements 2026 was INR 37.29 LPA. Check the table below to know more about the branch wise the highest package given during the PDEU placements 2026:
| Branch | the highest Package (2026) |
|---|---|
| Computer | INR 37.29 LPA |
| ICT | INR 24.73 LPA |
| ECE | INR 13.17 LPA |
| Mechanical | INR 22.35 LPA |
| Civil | INR 6 LPA |
The highest package offered to the students was INR 37.29 LPA which was given to the Computer Engineering. Check the table below to know more:
| Branch | the highest Package (2026) | Average Package (2026) | Companies Visited (2026) |
|---|---|---|---|
| Computer | INR 37.29 LPA | INR 7.21 LPA | 72 |
| ICT | INR 24.73 LPA | INR 6.59 LPA | 69 |
| ECE | INR 13.17 LPA | INR 6.62 LPA | 27 |
| Mechanical | INR 22.35 LPA | INR 6.30 LPA | 46 |
| Civil | INR 6 LPA | INR 5.20 LPA | 12 |
Pandit Deendayal Energy University, Gandhinagar has received 'Centre of Excellence Status' from the Government of Gujarat. It has been ranked 89th in the 'Management' category, 151-200th in the 'University' category, and 98th in the 'Engineering' category according to the NIRF ranking 2025. The ins
The median packages offered at PDEU are provided in the table below:
| Course | Median Package (2025) |
|---|---|
| UG 4-year (overall) | INR 6 LPA |
| PG 2-year (overall) | INR 8.40 LPA |
| BTech | INR 6 LPA |
| MTech | INR 4.75 LPA |
| MBA | INR 8 LPA |
NOTE: The data above has been taken from the overall NIRF Report 2026
Check out the data tabulated below to know about the placement statistics recorded at PDEU in the last years. The data below has been taken from the NIRF Reports of 2026:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
Total Students | 1271 (UG 4-year) 345 (PG 2-year) | 1539 (UG 4-year) 317 (PG 2-year) | 1699 (UG 4-year) 326 (PG 2-year) |
Students Placed | 520 (UG 4-year) 189 (PG 2-year) | 637 (UG 4-year) 151 (PG 2-year) | 839 (UG 4-year) 165 (PG 2-year) |
Median Package | INR 6 LPA (UG 4-year) INR 7.50 LPA (PG 2-year) | INR 6.37 LPA (UG 4-year) INR 8 LPA (PG 2-year) | INR 6 LPA (UG 4-year) INR 8.40 LPA (PG 2-year) |
Additionally, the course wise placements are also presented below:
| Particulars | BTech Placement Statistics (2023) | BTech Placement Statistics (2024) | BTech Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 884 | 1,112 | 1,257 |
| Students Placed | 462 | 618 | 811 |
| Median Package | INR 6.50 LPA | INR 6.42 LPA | INR 6 LPA |
| Particulars | MTech Placement Statistics (2023) | MTech Placement Statistics (2024) | MTech Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 140 | 119 | 92 |
| Students Placed | 69 | 34 | 25 |
| Median Package | INR 5 LPA | INR 6.25 LPA | INR 4.75 LPA |
| Particulars | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) | MBA Placement Statistics (2025) |
|---|---|---|---|
| Total Students | 127 | 121 | 147 |
| Students Placed | 101 | 89 | 140 |
| Median Package | INR 7.65 LPA | INR 7 LPA | INR 8 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering