What rank is required for VNR?
As per the VNR VJIET TS EAMCET cutoff 2024, the last round closing ranks varied between 2373 and 32757, with B.Tech. in Computer Science and Engineering being the most competitive for admission. Other options available with lenient last round closing ranks of 2895 and 4001 were BTech in Computer Sci
VNR VJIET published its last round cutoff list for 2024 based on TS EAMCET results. The cutoff was released for admission to the B.E. / B.Tech course. In the cutoff list released during the final round, the cutoff ranks were closed between 2373 and 32757.
In the provided table below, students can fi

To secure admission at VNR VJIET courses, candidates need appear for the respective entrance test as per the desired course.
The year-wise and specialisation-wise TS EAMCET rank required for admission to VNR VJIET BTech is mentioned below:
| TS EAMCET Last Round Closing Rank (General-All India) | |||
|---|---|---|---|
| Course | 2021 | 2022 | 2023 |
| B.Tech. in Mechanical Engineering | 52781 | – / – | 10969 |
| B.Tech. in Automobile Engineering | 29215 | 12288 | 13519 |
| B.Tech. in Computer Science and Engineering | 6388 | 1175 | 858 |
| B.Tech. in Electronics and Communication Engineering | 20556 | 4875 | 3636 |
| B.Tech. in civil Engineering | 41152 | – / – | 18338 |
| B.Tech. in Electrical and Electronics Engineering | 15521 | 13267 | 9164 |
| B.Tech. in Electronics and Instrumentation Engineering | 25689 | 16466 | 11033 |
| B.Tech. in Information Technology | 71014 | 2954 | 2606 |
| B.Tech. in Computer Science and Business System | 3101 | 2942 | 2052 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1887 | 1792 | 1819 |
| B.Tech. in Computer Science and Engineering (Data Science) | 2115 | 2258 | 2048 |
| B.Tech. in Computer Science and Engineering (IOT) | 2963 | 2943 | 2462 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 2482 | 1076 | 2200 |
| B.Tech. in Artificial Intelligence and Data Science | – / – | 2108 | 2072 |
Similar Questions for you
VNR VJIET has been ranked well by the Outlook-ICARE under the 'Engineering (Private)' category. Through the years, the Outlook-ICARE rankings for VNR VJIET indicate the institute's strong performance in important areas such as the Quality of Education, Conducting Impactful Research, the Ex
In 2025, VNR VJIET's rank is #149, the same as last year's rank in the 'Engineering' category by the India Today ranking. Below are the three year ranking of VNR Vignana Jyothi Hyderabad:
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| B.E. / B.Tech | 153 | 149 | 149 |
In 2025, VNR VJIET's rank is #151, the same as last year's rank in the 'Engineering' category by the NIRF ranking.
Explore the VNR VJIET the latest rankings by other ranking bodies and their categories below:
| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| B.E. / B.Tech | 101-150 | 151-200 | 151-200 |
To view the VNR VJIET TS EAMCET Cutoff details for other courses, rounds and categories, check out the table below:
| Course | 2021 | 2022 | 2023 |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 6388 | 1175 | 858 |
| B.Tech. in Computer Science and Business Systems | 3101 | 2942 | 2052 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1887 | 1792 | 1819 |
| B.Tech. in Computer Science and Engineering (Data Science) | 2115 | 2258 | 2048 |
| B.Tech. in Artificial Intelligence and Data Science | – / – | 2108 | 2072 |
In the first round, the closing rank for the same stood at 1181. Below is the round 1 & last round closing ranks:
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Artificial Intelligence and Data Science | 1997 | 2265 |
| B.Tech. in Automobile Engineering | 21914 | 24624 |
| B.Tech. in Civil Engineering | 22324 | 22324 (R1) |
| B.Tech. in Computer Science and Business Systems | 2553 | 3367 |
| B.Tech. in Computer Science and Engineering | 1181 | 1445 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 1631 | 1845 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 2338 | 2338 (R1) |
| B.Tech. in Computer Science and Engineering (Data Science) | 2171 | 2171 (R1) |
| B.Tech. in Computer Science and Engineering (Internet of Things) | 3214 | 3214 (R1) |
| B.Tech. in Electrical and Electronics Engineering | 8484 | 8484 (R1) |
| B.Tech. in Electronics and Communication Engineering | 3948 | 3948 (R1) |
| B.Tech. in Electronics and Instrumentation Engineering | 12754 | 12754 (R1) |
| B.Tech. in Information Technology | 3179 | 3179 (R1) |
| B.Tech. in Mechanical Engineering | 15420 | 15420 (R1) |
| B.Tech. in Biotechnology | -/- | 36132 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else.
On Shiksha, get access to
Learn more about...

Most viewed courses
Didn't find the answer you were looking for?
Search from Shiksha's 1 lakh+ Topics
Ask Current Students, Alumni & our Experts
Have a question related to your career & education?
See what others like you are asking & answering