What was the IBPS Clerk 2024 state-wise vacancy break-up?
-
1 Answer
-
A total of 6128 vacancies were announced for IBPS Clerk 2024 exam. The vacancy break-up is given below.
States Names SC ST OBC EWS General Total Vacancies Andaman & Nicobar -- -- -- -- 01 01 Andhra Pradesh 18 11 24 08 43 105 Arunachal Pradesh -- 03 -- -- 07 10 Assam 05 08 18 06 38 75 Bihar 35 01 63 23 115 237 Chandigarh 05 -- 09 03 22 39 Chhattisgarh 12 35 06 10 56 119 Dadra and Nagar Haveli and Daman Diu -- -- -- -- 05 05 Delhi 36 19 72 25 116 268 Goa -- 03 04 03 25 35 Gujarat 15 33 61 22 105 236 Haryana 36 -- 49 18 87 190 Himachal Pradesh 17 02 12 06 30 67 Jammu & Kashmir 01 01 05 02 11 20 Jharkhand 07 16 08 06 33 70 Karnataka 75 39 108 44 191 457 Kerala 11 01 46 07 41 106 Ladakh -- -- -- -- 03 03 Lakshadweep -- -- -- -- -- 0 Madhya Pradesh 51 72 50 34 147 354 Maharashtra 60 50 158 57 265 590 Manipur -- 01 -- -- 05 06 Meghalaya -- 01 -- -- 02 03 Mizoram -- -- -- -- 03 03 Nagaland -- 01 -- -- 05 06 Odisha 16 21 13 08 49 107 Puducherry -- -- 01 -- 07 08 Punjab 124 -- 85 39 156 404 Rajasthan 33 26 40 20 86 205 Sikkim -- 01 01 -- 03 05 Tamil Nadu 143 03 177 57 285 665 Telangana 18 11 16 08 51 104 Tripura 02 04 -- 01 12 19 Uttar Pradesh 267 11 328 122 518 1246 Uttarakhand 04 -- 02 02 21 29 West Bengal 76 14 70 31 140 331 Total 1068 388 1426 562 2684 6128
Similar Questions for you
A total of 15701 vacancies were announced for IBPS Clerk 2025 exam.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
The minimum basic pay of IBPS Clerk is INR 124050. The maximum is INR 64480. IBPS Clerk salary is decided by Central Government. Candidates are also get various allowances and benefits.
IBPS Clerk salary slip consists of all elements such as gross pay, allowances, and net pay. It will also carry the details related to the deductions in salary. Promotion is given based on the performance.
A total of 15701 vacancies were announced for IBPS Clerk 2025 recruitment. The state-wise vacancy break-up is given below.
| IBPS Clerk 2025 Vacancy State Wise & Category Wise | ||||||
|---|---|---|---|---|---|---|
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | -- | -- | 02 | 01 | 13 | 16 |
Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
Arunachal Pradesh | -- | 15 | -- | 02 | 24 | 41 |
Assam | 26 | 44 | 102 | 36 | 189 | 397 |
Bihar | 118 | 04 | 201 | 72 | 365 | 760 |
Chandigarh | 01 | -- | 02 | -- | 12 | 15 |
Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
Dadra and Nagar Haveli and Daman Diu | -- | 12 | 01 | 03 | 28 | 44 |
Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
Goa | -- | 08 | 15 | 09 | 72 | 104 |
Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
Haryana | 32 | -- | 47 | 15 | 94 | 188 |
Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
Ladakh | -- | 01 | -- | -- | 07 | 08 |
Lakshadweep | -- | 01 | -- | -- | 06 | 07 |
Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
Manipur | -- | 11 | 03 | 04 | 30 | 48 |
Meghalaya | -- | 04 | -- | -- | 13 | 17 |
Mizoram | -- | 09 | -- | 02 | 18 | 29 |
Nagaland | -- | 12 | -- | 01 | 21 | 34 |
Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
Puducherry | 01 | -- | 05 | 01 | 19 | 26 |
Punjab | 112 | -- | 74 | 33 | 164 | 383 |
Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
Sikkim | -- | 03 | 03 | 01 | 18 | 25 |
Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
Tripura | 05 | 14 | -- | 03 | 34 | 56 |
Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
Uttarakhand | 11 | -- | 07 | 07 | 78 | 103 |
West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
IBPS Clerk application form correction window was released on September 2. The last date to correct the details in the application form is September 3. Candidates are allowed to correct and re-submit the modified/ corrected application only once
during the 'Edit Window to Modify/ Correct Application Form'. Data submitted by the candidates in the original application for 'Name', 'Email ID', 'Mobile Number', 'State/UT' field in vacancy, 'State/UT' field in Correspondence address and 'Permanent address', 'Post' and 'Nationality' fields cannot be edited.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers